← All UAE developers · Dubai developers
About Dubai South in Dubai
Dubai South is a property developer with 87 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (80). Its footprint spans 4 communities, including Dubai South, Dubai South (Dubai World Central), Expo City and Madinat Al Mataar. Property types include apartment, townhouse and villa. Entry prices in the catalog start from AED 254,000. Published handover years run 2023–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time.
Dubai South projects (87)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Rostamani Twin Towers | — | — | Under construction | — | AED 3,200,000 | — |
| Beachfront Gates | Dubai | Dubai South | Under construction | Sold out | AED 1,516,447 | 2026 |
| Beachfront Gates 1 | Dubai | Dubai South | Under construction | On sale | AED 1,000,000 | 2026 |
| BEACHFRONT GATES 2 | Dubai | Dubai South | Under construction | — | AED 1,043,951 | 2026 |
| Dana at Expo Valley Views | Dubai | — | Under construction | — | — | — |
| Dubai South | Dubai | — | Under construction | — | — | — |
| Dubai World Central Business Park | Dubai | — | Ready | — | — | — |
| EXPO Business | Dubai | — | Under construction | — | — | — |
| Expo City Al Waha Residences | Dubai | — | Under construction | — | — | — |
| Expo City Al Waha Residences 2 | Dubai | — | Under construction | — | — | — |
| Expo City Hills 1 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 1 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 2 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 3 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 4 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 5 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 6 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 7 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 8 | Dubai | — | Under construction | — | — | — |
| Expo City Valley Apartments 9 | Dubai | — | Under construction | — | — | — |
| EXPO Fields | Dubai | — | Under construction | — | — | — |
| EXPO Hills | Dubai | — | Under construction | — | — | — |
| Expo Valley 2 | Dubai | — | Under construction | — | — | — |
| Ghadeer at Expo Valley Views | Dubai | — | Under construction | — | — | — |
| Hayat 1 | Dubai | — | Under construction | — | AED 3,800,000 | — |
| Hayat 2 | Dubai | Dubai South | Under construction | On sale | AED 3,518,829 | 2028 |
| Hayat 2 Townhouses | Dubai | Dubai South | — | On sale | — | 2028 |
| Hayat 3 | Dubai | Dubai South | Under construction | On sale | AED 3,490,573 | 2028 |
| Hayat 3 Townhouses | Dubai | Dubai South | — | On sale | — | 2028 |
| Hayat 4 and 5 | Dubai | Dubai South | Under construction | Sold out | AED 4,600,000 | 2028 |
| Hayat 4 Townhouses | Dubai | Dubai South | — | On sale | — | 2028 |
| Hayat 5 | Dubai | Dubai South | Under construction | On sale | AED 4,550,000 | 2028 |
| Hayat 6 | Dubai | — | Under construction | On sale | AED 4,750,000 | 2029 |
| HAYAT 6 Townhouses | Dubai | Dubai South | — | On sale | AED 4,750,000 | 2029 |
| Hayat 7 | Dubai | — | Under construction | — | — | — |
| Hayat by Dubai South | Dubai | Dubai South (Dubai World Central) | Under construction | Sold out | AED 3,400,000 | 2028 |
| Hayat Phase 3 By Dubai South | Dubai | Dubai South | Under construction | On sale | AED 3,400,000 | 2028 |
| Hayat Phase 4 By Dubai South | Dubai | Dubai South | Under construction | On sale | AED 3,690,000 | 2028 |
| Hayat Phase 5 By Dubai South | Dubai | Dubai South | Under construction | On sale | AED 4,560,000 | 2028 |
| Hayat Residences Phase 2 by Dubai South | Dubai | Dubai South (Dubai World Central) | Under construction | On sale | AED 3,400,000 | 2028 |
| Hayat Townhouses | Dubai | Dubai South | — | On sale | AED 3,400,000 | 2028 |
| Logistics City | Dubai | — | Ready | — | — | — |
| Mahra at Expo Valley Views | Dubai | — | Under construction | — | — | — |
| Mosque Park | Dubai | — | Under construction | — | — | — |
| Parklane Residence 1 | Dubai | — | Under construction | — | AED 318,600 | — |
| Parklane Residence 2 | Dubai | — | Under construction | — | AED 318,600 | — |
| PARKLANE Residence 3 | — | — | — | — | AED 331,000 | — |
| PARKLANE Residence 4 | — | — | — | — | AED 300,000 | — |
| PARKLANE Townhouses | — | — | — | — | AED 967,410 | — |
| Parklane Views | Dubai | — | — | — | AED 558,200 | — |
| Sakany Staff Village | Dubai | — | Under construction | — | — | — |
| Shamsa 1 | Dubai | — | Under construction | — | — | — |
| Shamsa 2 | Dubai | — | Under construction | — | — | — |
| Shamsa 3 | Dubai | — | Under construction | — | — | — |
| South Bay | Dubai | — | Under construction | Sold out | AED 3,600,000 | 2027 |
| South Bay 1 | Dubai | Dubai South | Under construction | Sold out | AED 1,900,000 | 2025 |
| South Bay 2 | Dubai | Dubai South | Under construction | On sale | AED 2,150,000 | 2026 |
| South Bay 3 | Dubai | Dubai South | Under construction | On sale | AED 2,000,000 | — |
| South Bay 3 Premium | — | — | Under construction | — | — | — |
| South Bay 4 | Dubai | Dubai South | Under construction | On sale | AED 2,750,000 | — |
| South Bay 4 Premium | Dubai | Dubai South | Under construction | — | AED 13,250,000 | — |
| South Bay 5 | Dubai | Dubai South | Under construction | On sale | AED 2,750,000 | — |
| South Bay 6 | Dubai | Dubai South | Under construction | On sale | AED 3,055,250 | — |
| South Living | Dubai | Dubai South | Under construction | On sale | AED 678,800 | 2026 |
| South Square | Dubai | — | Under construction | On sale | AED 1,425,000 | 2028 |
| South Square Building 1 | Dubai | Dubai South | Under construction | On sale | AED 1,095,000 | 2028 |
| South Square Building 2 | Dubai | Dubai South | Under construction | On sale | AED 1,100,000 | — |
| South Square Building 3 | Dubai | Dubai South | Under construction | On sale | AED 1,056,614 | — |
| South Square Building 4 | Dubai | Dubai South | Under construction | On sale | AED 1,092,500 | — |
| The Avenue at Dubai South | Dubai | — | Under construction | — | — | — |
| The Pulse Beachfront | Dubai | Dubai South | Ready | Sold out | AED 1,350,000 | 2024 |
| The Pulse Beachfront 2 | Dubai | — | Ready | — | AED 1,600,000 | — |
| The Pulse Beachfront 3 | Dubai | Madinat Al Mataar | Ready | — | AED 1,750,000 | 2025 |
| The Pulse Boulevard 1 | Dubai | — | Ready | — | — | — |
| The Pulse Boulevard Apartments C1 | Dubai | — | Ready | — | AED 563,600 | — |
| The Pulse Boulevard Apartments C2 | — | — | — | — | AED 532,100 | — |
| The Pulse Boulevard Apartments C3 | Dubai | — | Ready | — | AED 522,400 | — |
| The Pulse Boulevard Grove | Dubai | Dubai South | Under construction | Sold out | AED 850,000 | 2023 |
| The Pulse Residence | Dubai | — | Ready | — | — | — |
| The Pulse Residence Icon A2 | Dubai | — | Ready | — | AED 254,000 | — |
| The Pulse Residence Park | Dubai | — | Ready | — | AED 280,000 | — |
| The Pulse Residence Plaza | — | — | — | — | AED 299,000 | — |
| The Pulse Townhouses | Dubai | — | Ready | — | AED 937,761 | — |
| The Pulse Villas | Dubai | — | Ready | — | AED 850,000 | — |
| The Pulse Villas 2 | Dubai | — | Ready | — | AED 1,350,000 | — |
| Yasmina Villas | Dubai | Expo City | Under construction | Sold out | AED 6,500,000 | 2025 |
Frequently asked questions
How many projects does Dubai South have in the UAE?
Dubai South has 87 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 25 marketed as on sale, 62 under construction, and 14 ready. By emirate: Dubai (80).
Where does Dubai South build?
Dubai South's listed projects are located in Dubai South, Dubai South (Dubai World Central), Expo City and Madinat Al Mataar, mostly in Dubai.
How can brokers sell Dubai South off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Dubai South inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Dubai South?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai South
- Emaar — 792 projects
- DAMAC Properties — 558 projects
- Azizi Developments — 246 projects
- Ellington Properties — 127 projects
- Imtiaz Developments — 78 projects
- Avenew Development — 18 projects