← All UAE developers · Dubai developers
About Nakheel in Dubai
Nakheel is a property developer with 339 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (331). Its footprint spans 18 communities, including Al Furjan, Al Quoz, Al Warsan and Al Warsan First. Property types include apartment, duplex, penthouse and townhouse. Entry prices in the catalog start from AED 580,000. Published handover years run 2011–2030.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time.
Nakheel projects (339)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Burj | Dubai | — | — | — | — | — |
| Al Furjan | Dubai | — | Ready | — | — | — |
| Al Furjan Pavilion | Dubai | — | Ready | — | — | — |
| Al Furjan Quortaj 2 | Dubai | — | Ready | — | — | — |
| Al Furjan Villas | Dubai | Al Furjan | Ready | Sold out | AED 3,500,000 | 2022 |
| Al Furjan West Centre | Dubai | — | Ready | — | — | — |
| Al Furjan West Pavilion | Dubai | Al Furjan | Under construction | — | AED 4,500,000 | — |
| Al Khail Avenue Mall | Dubai | — | Under construction | — | — | — |
| Arooj Palace | — | — | Under construction | — | — | 2011 |
| Avani Deira Island Resort | Dubai | — | — | — | — | — |
| Avani Ibn Battuta | Dubai | — | Ready | — | — | — |
| Azure Blue Villas | Dubai | Palm Jebel Ali | Ready | Sold out | AED 18,000,000 | 2023 |
| Azure Residences | Dubai | — | Ready | — | — | — |
| Badrah | Dubai | — | Ready | — | — | — |
| Bay Grove Residences | Dubai | Dubai Islands | Under construction | Sold out | AED 1,850,000 | 2029 |
| Bay Grove Residences B | Dubai | — | Under construction | On sale | — | — |
| Bay Grove Residences B Building B5 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences B Building B6 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences B Building B7 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences Building 1 | Dubai | Dubai Islands | Under construction | On sale | AED 1,850,000 | — |
| Bay Grove Residences Building 2 | Dubai | Dubai Islands | Under construction | On sale | AED 1,850,000 | — |
| Bay Grove Residences Building 3 | Dubai | Dubai Islands | Under construction | On sale | AED 1,850,000 | — |
| Bay Grove Residences Building 4 | Dubai | Dubai Islands | Under construction | On sale | AED 1,850,000 | — |
| Bay Grove Residences C | Dubai | — | Under construction | On sale | — | — |
| Bay Grove Residences C Building 10 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences C Building 11 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences C Building 8 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences C Building 9 | Dubai | Dubai Islands | Under construction | On sale | AED 1,900,000 | — |
| Bay Grove Residences D Building 12 | Dubai | Dubai Islands | Under construction | On sale | AED 2,000,000 | — |
| Bay Grove Residences D Building 13 | Dubai | Dubai Islands | Under construction | On sale | AED 2,000,000 | — |
| Bay Grove Residences D Building 14 | Dubai | Dubai Islands | Under construction | On sale | AED 2,000,000 | — |
| Bay Grove Residences D Building 15 | Dubai | Dubai Islands | Under construction | On sale | AED 4,940,000 | — |
| Bay Grove Residences Phase 1, 2 and 3 | Dubai | Dubai Islands | Under construction | Sold out | — | 2029 |
| Bay Grove Residences Phase 4 | Dubai | — | Under construction | Sold out | AED 4,400,000 | 2029 |
| Bay Residences Dubai Islands | Dubai | Dubai Islands | Under construction | On sale | AED 2,300,000 | 2026 |
| Bay Villas | Dubai | Dubai Islands | Under construction | Sold out | AED 4,000,000 | 2027 |
| Beach Residences Dubai Islands | Dubai | Dubai Islands | Under construction | On sale | AED 2,600,000 | 2026 |
| Canal Cove | Dubai | Palm Jumeirah | Under construction | — | AED 8,950,000 | — |
| Centara Mirage Beach Resort Dubai | Dubai | — | Ready | — | — | — |
| Cheval Maison The Palm Dubai | Dubai | — | Ready | — | — | — |
| Circle Mall | Dubai | — | Ready | — | — | — |
| Circle Villas | Dubai | — | Ready | — | — | — |
| Club Vista Mare | Dubai | — | Ready | — | — | — |
| Como Residences | Dubai | Palm Jumeirah | Under construction | On sale | AED 33,000,000 | 2027 |
| Deira Central | Dubai | — | — | — | — | — |
| Discovery Gardens | Dubai | — | Ready | — | — | — |
| Discovery Gardens Mall | Dubai | — | — | — | — | — |
| District One West | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 12,996,645 | 2028 |
| District One West (Phase 1) | Dubai | — | Under construction | — | — | — |
| District One West Phase 2 | Dubai | Al Quoz | Under construction | Sold out | — | 2028 |
| Dragon City Towers | Dubai | — | — | — | — | — |
| Dragon Mall | Dubai | — | Ready | — | — | — |
| Dubai International City | Dubai | — | Ready | — | — | — |
| Dubai Islands | Dubai | — | Under construction | Sold out | — | 2026 |
| Dubai Promenade | Dubai | — | — | — | — | — |
| Dubai Waterfront | Dubai | — | Ready | — | — | — |
| Elite Island | Dubai | — | Under construction | — | — | — |
| Emarati Cluster | Dubai | — | Ready | — | — | — |
| Emirates Cluster | Dubai | International City | Ready | — | — | — |
| Fairmont The Palm Hotel & Resort | Dubai | — | Ready | — | — | — |
| Forbidden City | Dubai | — | — | — | — | — |
| Garden Apartments | — | — | — | — | — | — |
| Garden Apartments Building 1 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 10 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 100 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 101 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 102 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 103 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 104 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 105 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 106 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 107 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 108 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 109 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 11 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 110 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 111 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 112 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 113 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 114 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 115 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 116 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 117 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 118 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 119 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 12 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 120 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 121 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 122 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 123 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 124 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 125 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 126 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 127 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 128 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 129 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 13 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 14 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 15 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 16 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 17 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 18 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 19 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 2 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 20 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 21 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 22 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 23 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 24 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 25 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 26 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 27 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 28 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 29 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 3 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 30 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 31 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 32 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 33 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 34 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 35 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 36 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 37 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 38 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 39 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 4 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 40 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 41 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 42 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 43 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 44 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 45 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 46 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 47 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 48 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 49 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 5 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 50 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 51 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 52 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 53 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 54 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 55 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 56 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 57 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 58 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 59 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 6 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 60 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 61 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 62 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 63 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 64 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 65 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 66 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 67 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 68 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 69 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 7 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 70 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 71 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 72 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 73 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 74 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 75 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 76 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 77 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 78 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 79 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 8 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 80 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 81 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 82 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 83 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 84 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 85 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 86 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 87 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 88 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 89 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 9 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 90 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 91 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 92 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 93 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 94 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 95 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 96 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 97 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 98 | Dubai | — | Ready | — | — | — |
| Garden Apartments Building 99 | Dubai | — | Ready | — | — | — |
| Garden Homes | Dubai | Palm Jumeirah | Under construction | — | AED 17,000,000 | — |
| Garden View Villas | Dubai | — | Ready | — | — | — |
| Gems Estates | — | — | Under construction | — | — | — |
| Golden Mile 3 | Dubai | Palm Jumeirah | Under construction | — | AED 5,750,000 | 2016 |
| Golden Mile 4 | Dubai | Palm Jumeirah | Under construction | — | AED 3,700,000 | 2016 |
| Green Wood | Dubai | Al Warsan | Under construction | Sold out | AED 73,738,800 | 2026 |
| Heritage Villas | Dubai | Jumeirah Park | Ready | Sold out | AED 6,500,000 | 2023 |
| Ibis at Jumeirah Village Circle | Dubai | Jumeirah Village Circle | Under construction | Sold out | AED 600,000 | 2027 |
| Ibn Battuta | Dubai | — | Ready | — | — | — |
| Ibn Battuta Gate Complex | Dubai | — | Ready | — | — | — |
| Ibn Battuta Mall | Dubai | — | Ready | — | — | — |
| Ibn Battuta Residences 2 | Dubai | — | Under construction | — | — | — |
| International City 2 | Dubai | — | Ready | — | — | — |
| INTERNATIONAL CITY LAKE DISTRICT | Dubai | Al Warsan First | Under construction | — | — | 2012 |
| Jebel Ali Village | Dubai | Jebel Ali | Under construction | Sold out | AED 2,458,800 | 2025 |
| Jebel Ali Village Phase 1 | Dubai | — | Under construction | — | — | — |
| Jebel Ali Village Phase 2 | Dubai | — | Under construction | — | — | — |
| Jebel Ali Village Phase 3 | Dubai | — | Under construction | — | — | — |
| Jenan Heights | Dubai | — | — | — | — | — |
| Jumeirah Heights | Dubai | Jumeirah Heights | Ready | — | — | — |
| Jumeirah Heights Clusters | Dubai | Jumeirah Heights | Ready | — | — | 2012 |
| Jumeirah Heights East | Dubai | Jumeirah Heights | Ready | — | — | 2012 |
| Jumeirah Heights Frond A | Dubai | Jumeirah Heights | — | — | — | — |
| Jumeirah Heights Frond B | Dubai | Jumeirah Heights | — | — | — | — |
| Jumeirah Heights Fronds | Dubai | Jumeirah Heights | Under construction | — | — | 2013 |
| Jumeirah Heights West | Dubai | Jumeirah Heights | Ready | — | — | 2012 |
| Jumeirah Islands | Dubai | Jumeirah Islands | Under construction | — | AED 5,300,000 | 2012 |
| Jumeirah Park | Dubai | Jumeirah Park | Ready | — | — | — |
| Jumeirah Park District 2 | Dubai | Jumeirah Park | Ready | — | — | — |
| Jumeirah Park District 7 | Dubai | Jumeirah Park | Ready | — | — | — |
| Jumeirah Park District 8 | Dubai | Jumeirah Park | Ready | — | — | — |
| Jumeirah Park Plots | Dubai | Jumeirah Park | Under construction | — | AED 3,800,000 | — |
| Jumeirah Village Circle | Dubai | Jumeirah Village Circle (JVC) | Ready | — | — | — |
| Jumeirah Village Triangle | Dubai | Jumeirah Village Triangle | Ready | — | — | — |
| Lake District | Dubai | — | — | — | — | — |
| Lebanon Island | Dubai | — | Ready | — | — | — |
| Liwan Dubai Land | — | — | Under construction | — | — | — |
| Madinat Al Arab | Dubai | — | — | — | — | — |
| Magnolia Residence | — | — | Under construction | — | AED 580,000 | 2012 |
| Marina Residences & Townhouses | Dubai | Palm Jumeirah | Ready | — | — | — |
| Masakin | — | — | — | — | — | — |
| Masakin Block A | Dubai | — | Ready | — | — | — |
| Masakin Block B | Dubai | — | Ready | — | — | — |
| Masakin Block C | Dubai | — | Ready | — | — | — |
| Masakin Block D | Dubai | — | Ready | — | — | — |
| Masakin Block E | Dubai | — | Ready | — | — | — |
| Masakin Block F | Dubai | — | Ready | — | — | — |
| Masakin Block G | Dubai | — | Ready | — | — | — |
| Masakin Club House | Dubai | — | Ready | — | — | — |
| Miami House Collection | Dubai | Jumeirah Islands | Under construction | — | AED 25,000,000 | 2023 |
| Murooj Al Furjan East | Dubai | — | Ready | — | — | — |
| Murooj Al Furjan West | Dubai | Al Furjan | Ready | Sold out | AED 1,908,800 | 2024 |
| Murooj Al Furjan West 1 | Dubai | — | Ready | — | — | — |
| Nad Al Sheba Mall | Dubai | — | Under construction | — | — | — |
| Nakheel Tower | Dubai | — | — | — | — | — |
| Nakheel Villas Nad Al Sheba | Dubai | — | Ready | — | — | — |
| NAS Villas | Dubai | Nad Al Sheba | Under construction | — | AED 6,000,000 | 2018 |
| Naya | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | — | 2027 |
| Naya at District One | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 1,715,238 | 2027 |
| Naya Phase 2 By Nakheel | Dubai | Mohammed Bin Rashid City | Under construction | On sale | AED 1,700,000 | 2028 |
| Naya Phase 3 By Nakheel | Dubai | Mohammed Bin Rashid City | Under construction | On sale | AED 1,373,020 | 2027 |
| Oasis Cluster | Dubai | Jumeirah Islands | Under construction | — | AED 7,800,000 | — |
| Opal Gardens | Dubai | Mohammed Bin Rashid City | Under construction | Sold out | AED 16,232,365 | 2026 |
| Palm 360 | Dubai | — | — | — | — | — |
| Palm Beach | — | — | — | — | — | — |
| Palm Beach Residences | Dubai | — | — | — | — | — |
| Palm Beach Tower 1 | Dubai | Palm Jumeirah | Under construction | On sale | — | — |
| Palm Beach Tower 2 | Dubai | Palm Jumeirah | Under construction | On sale | AED 2,000,000 | — |
| Palm Beach Tower 3 | Dubai | Palm Jumeirah | Under construction | On sale | AED 4,148,800 | 2026 |
| Palm Beach Towers | Dubai | — | Under construction | — | — | — |
| Palm Beach Towers 3 | Dubai | Palm Jumeirah | Under construction | On sale | AED 3,638,800 | 2026 |
| Palm Canal Towers | Dubai | — | — | — | — | — |
| Palm Central Private Residences | Dubai | Palm Jebel Ali | Under construction | On sale | AED 2,700,000 | — |
| Palm Central Private Residences Building A | Dubai | Palm Jebel Ali | Under construction | On sale | AED 2,500,000 | — |
| Palm Central Private Residences Building B | Dubai | Palm Jebel Ali | Under construction | On sale | AED 2,500,000 | 2029 |
| Palm Central Private Residences Building C | Dubai | Palm Jebel Ali | Under construction | On sale | AED 4,300,000 | — |
| Palm Central Private Residences Phase 2 | Dubai | Palm Jebel Ali | Under construction | On sale | AED 2,772,000 | 2030 |
| Palm Central Residences - Frond M | Dubai | — | Under construction | — | — | — |
| Palm Central Residences - Frond N | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Palm Jebel Ali Crescent A | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Crescent B | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Crescent C | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Crescent D | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Crescent E | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Frond G | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Frond H | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Spine | Dubai | — | Under construction | — | — | — |
| Palm Jebel Ali Villas | Dubai | Palm Jebel Ali | Under construction | Sold out | AED 18,100,000 | 2029 |
| Palm Jumeirah | Dubai | Palm Jumeirah | Ready | — | — | — |
| Palm Jumeirah Mall | Dubai | — | Ready | — | — | — |
| Palm Jumeirah Plots | Dubai | Palm Jumeirah | Under construction | — | AED 31,600,000 | — |
| Palm Views East | Dubai | — | Ready | — | — | — |
| Palm Views West | Dubai | — | Ready | — | — | — |
| Palm West Beach | Dubai | — | Ready | — | — | — |
| Palma Residence | Dubai | Palm Jumeirah | Under construction | — | AED 9,000,000 | 2015 |
| Paradise One | Dubai | Jumeirah Village Triangle (JVT) | Under construction | Sold out | — | 2027 |
| Premier Inn Ibn Battuta | Dubai | — | Ready | — | — | — |
| RIU Dubai | Dubai | — | Ready | — | — | — |
| Rixos Bay | Dubai | Dubai Islands | Under construction | Sold out | AED 3,748,000 | 2026 |
| Rixos Dubai Islands Hotel & Residences | Dubai | Dubai Islands | Under construction | Sold out | AED 2,600,000 | 2029 |
| Rixos Hotel and Residences | — | — | — | — | — | — |
| Rixos Hotel and Residences Phase 1 | Dubai | Dubai Islands | Under construction | Sold out | AED 6,400,000 | 2026 |
| Rixos Hotel and Residences Phase 2 | Dubai | Dubai Islands | Under construction | Sold out | — | 2027 |
| Rixos Hotel and Residences Phase 3 | Dubai | Dubai Islands | Under construction | Sold out | — | 2027 |
| Rixos Phase 2 By Nakheel | Dubai | Dubai Islands | Under construction | Sold out | AED 2,600,000 | 2027 |
| Saleh Bin Lahej Masjid | Dubai | — | Ready | — | — | — |
| Shoreline Apartments | Dubai | — | Ready | — | — | — |
| Souk Al Marfa | Dubai | — | Ready | — | — | — |
| Souk Warsan | Dubai | — | Ready | — | — | — |
| The Beach Collection | Dubai | Palm Jebel Ali | Under construction | — | AED 18,000,000 | — |
| The Beach Collection Frond B | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | — |
| The Beach Collection Frond C | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | — |
| The Beach Collection Frond M | Dubai | Palm Jebel Ali | Under construction | Sold out | AED 18,000,000 | 2028 |
| The Beach Collection Frond N | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,000,000 | — |
| The Beach Collection Frond O | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,000,000 | — |
| The Beach Collection Frond P | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,000,000 | — |
| The Beach Towers | Dubai | — | — | — | — | — |
| The Boutique Hotel | Dubai | — | — | — | — | — |
| The Channel Towers | Dubai | — | — | — | — | — |
| The Club West Beach | Dubai | — | Ready | — | — | — |
| The Coral Collection Frond M | Dubai | Palm Jebel Ali | Under construction | On sale | AED 29,000,000 | — |
| The Coral Collection Frond N | Dubai | Palm Jebel Ali | Under construction | On sale | AED 29,000,000 | — |
| The Coral Collection Frond O | Dubai | Palm Jebel Ali | Under construction | On sale | AED 29,000,000 | — |
| The Coral Collection Frond P | Dubai | Palm Jebel Ali | Under construction | On sale | AED 29,000,000 | — |
| The Gardens | Dubai | — | Ready | — | — | — |
| The Golden Mile | Dubai | Palm Jumeirah | Ready | — | — | — |
| The Icon Hotel | Dubai | — | — | — | — | — |
| The Mansion | Dubai | Jumeirah Islands | Under construction | — | AED 29,500,000 | 2012 |
| The Marina Towers | Dubai | — | — | — | — | — |
| The Office Tower | Dubai | — | — | — | — | — |
| The Palm Crown | Dubai | Palm Jumeirah | Under construction | Sold out | AED 85,000,000 | 2026 |
| The Palm Jebel Ali Water Homes | Dubai | — | — | — | — | — |
| The Palm Tower | Dubai | — | Ready | Sold out | — | 2021 |
| The Palm Trump International Hotel & Tower | Dubai | — | — | — | — | — |
| The View at The Palm | Dubai | — | Ready | — | — | — |
| Tilal Al Furjan | Dubai | Al Furjan | Ready | Sold out | AED 4,100,000 | 2024 |
| Veneto | Dubai | — | Ready | — | — | — |
| Vienna House Deira Beach | Dubai | — | — | — | — | — |
| Villa Blue Horizon | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Villa Cobalt | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Villa Cyan Sky | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Villa Ocean Whisper | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Villa Pacific Breeze | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Villa Wave Crest | Dubai | Palm Jebel Ali | Under construction | On sale | AED 18,100,000 | 2028 |
| Warsan Village | Dubai | International City | Ready | Sold out | — | 2017 |
| Worlds of Discovery | Dubai | — | — | — | — | — |
| Zen Cluster | Dubai | — | Ready | — | — | — |
Frequently asked questions
How many projects does Nakheel have in the UAE?
Nakheel has 339 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 47 marketed as on sale, 109 under construction, and 200 ready. By emirate: Dubai (331).
Where does Nakheel build?
Nakheel's listed projects are located in Al Furjan, Al Quoz, Al Warsan, Al Warsan First, Dubai Islands and International City and 12 more communities, mostly in Dubai.
How can brokers sell Nakheel off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Nakheel inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Nakheel?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Islands
- Azizi Developments — 246 projects
- Ellington Properties — 127 projects
- Imtiaz Developments — 78 projects
- Object 1 — 72 projects
- Samana Developers — 66 projects
- Beyond Properties — 42 projects