← All UAE developers · Dubai developers
About Reportage Properties Developer in Dubai & UAE
Reportage Properties Developer is a property developer with 70 projects and buildings recorded in the Nogbase UAE catalog. By emirate: Dubai (40) and Abu Dhabi (29). Its footprint spans 15 communities, including Al Maryah Island, Al Raha Beach, Al Reem Island and Al Satwa. Property types include apartment, duplex, penthouse and townhouse. Entry prices in the catalog start from AED 340,000. Published handover years run 2022–2029.
Figures are aggregated from the Nogbase property catalog and reflect the August 2026 snapshot. Counts include completed buildings as well as off-plan launches; “on sale” reflects the marketed availability status at snapshot time.
Reportage Properties Developer projects (70)
| Project | Emirate | Community | Status | Availability | From | Handover |
|---|---|---|---|---|---|---|
| Al Maryah Vista | Abu Dhabi | Al Maryah Island | Ready | On sale | AED 620,000 | — |
| Al Maryah Vista 2 | Abu Dhabi | Al Maryah Island | Under construction | On sale | AED 629,388 | — |
| Al Raha Lofts 1 | Abu Dhabi | Al Raha Beach | Ready | Sold out | — | 2022 |
| Alba Tower | Dubai | Al Satwa | Under construction | On sale | AED 1,489,400 | 2027 |
| Alexis Tower | Dubai | Downtown Jebel Ali | Ready | Sold out | AED 450,000 | 2024 |
| BAIA | Abu Dhabi | Al Raha Beach | Under construction | On sale | AED 4,371,123 | 2029 |
| Bianca | Dubai | Dubailand | Under construction | Sold out | — | 2026 |
| Diva at the Bay | Abu Dhabi | Yas Island | Under construction | On sale | AED 481,000 | — |
| Marlin 2 | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 7,740,000 | 2028 |
| Marlin Reportage | Abu Dhabi | — | Under construction | Sold out | — | 2027 |
| Oasis Two | Abu Dhabi | Masdar City | Ready | Sold out | — | 2023 |
| Oceana | Dubai | Palm Jumeirah | Under construction | On sale | AED 580,871 | 2029 |
| Perla 1 | Abu Dhabi | Yas Island | Under construction | On sale | AED 1,500,000 | — |
| Perla 1 at the Bay | Abu Dhabi | Yas Island | Under construction | On sale | AED 2,975,000 | 2025 |
| Perla 2 | Abu Dhabi | Yas Island | Under construction | On sale | AED 1,993,000 | — |
| Perla 3 | Abu Dhabi | Yas Island | Under construction | Sold out | AED 1,200,000 | 2027 |
| Plaza | Abu Dhabi | Masdar City | Under construction | On sale | AED 1,110,000 | 2026 |
| Plaza 2 | Abu Dhabi | Masdar City | Under construction | On sale | — | — |
| Plaza Reportage | Abu Dhabi | Masdar City | Under construction | Sold out | — | 2025 |
| R. Hills | Dubai | Dubailand | Under construction | Sold out | AED 2,590,000 | 2028 |
| Reportage Hills | Dubai | Damac Lagoons | Under construction | On sale | AED 2,830,000 | 2028 |
| Reportage Tower | Abu Dhabi | Al Maryah Island | Under construction | Sold out | AED 1,969,133 | 2028 |
| Reportage Village | Dubai | Dubailand | Under construction | Sold out | AED 4,583,927 | 2028 |
| Reportage Village 2 | Dubai | — | Under construction | — | — | — |
| Reportage Village Abu Dhabi | Abu Dhabi | Khalifa City | Under construction | On sale | AED 4,600,000 | — |
| Reportage Village Khalifa City | Abu Dhabi | Khalifa City | Under construction | On sale | AED 4,574,120 | 2028 |
| Royal Park | Abu Dhabi | Masdar City | Under construction | On sale | AED 3,344,348 | 2023 |
| Rukan | Dubai | — | Ready | — | — | — |
| Rukan Lofts Phase 3 | Dubai | Dubailand | Under construction | On sale | AED 720,000 | — |
| Rukan Tower | Dubai | Dubailand | Ready | On sale | AED 390,000 | — |
| Selina Bay | Abu Dhabi | Yas Island | Under construction | Sold out | AED 5,423,776 | 2026 |
| Sensi | Abu Dhabi | — | Under construction | On sale | AED 3,133,114 | 2029 |
| Sensi Saadiyat | Abu Dhabi | Saadiyat Island | Under construction | On sale | AED 2,900,000 | — |
| Sila | Abu Dhabi | — | Under construction | On sale | AED 1,631,369 | 2029 |
| Tala Tower | — | — | Under construction | — | — | — |
| Taormina Village | Dubai | — | Under construction | On sale | AED 3,678,126 | 2028 |
| Taormina Village 1 | Dubai | Dubailand | Under construction | On sale | AED 3,400,000 | 2027 |
| Taormina Village 2 | Dubai | Living Legends | Under construction | — | AED 4,474,882 | — |
| The District | Abu Dhabi | Al Reem Island | — | — | AED 4,175,000 | — |
| The District Tower A | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 4,175,000 | 2029 |
| The District Tower B | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 1,135,000 | — |
| The District Tower C | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 1,135,000 | — |
| The Gate | Dubai | DIFC | Ready | On sale | AED 500,000 | 2024 |
| The WADI | Abu Dhabi | — | Under construction | On sale | AED 750,000 | 2029 |
| Verdana | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 535,516 | 2026 |
| Verdana 10 | Dubai | Dubai Investment Park (DIP) | Under construction | — | AED 925,000 | — |
| Verdana 2 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 798,000 | — |
| Verdana 3 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 451,427 | 2027 |
| Verdana 4 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 559,906 | — |
| Verdana 6 Townhouses | Dubai | Dubai Investment Park (DIP) | — | — | AED 1,699,000 | 2028 |
| Verdana 7 | Dubai | — | Under construction | — | — | — |
| Verdana 8 | Dubai | Dubai Investment Park (DIP) | Under construction | — | AED 513,386 | — |
| Verdana 9 | Dubai | Dubai Investment Park (DIP) | Under construction | — | AED 514,090 | — |
| Verdana Empire | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,211,000 | 2028 |
| Verdana IX | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 913,330 | 2029 |
| Verdana Residence | Dubai | Dubai Investment Park (DIP) | Under construction | Sold out | AED 340,000 | 2026 |
| Verdana Residence 10 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 925,000 | — |
| Verdana Residence 2 | Dubai | Dubai Investment Park (DIP) | Under construction | Sold out | AED 573,006 | 2026 |
| Verdana Residence 3 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 451,472 | 2028 |
| Verdana Residence 4 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 456,660 | 2028 |
| Verdana Residence 5 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 544,807 | 2029 |
| Verdana Residence 6 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 930,000 | — |
| Verdana Residence 7 | Dubai | — | Under construction | — | — | — |
| Verdana Residence 8 | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 513,386 | — |
| Verdana Residence 9 | Dubai | — | Under construction | — | — | — |
| Verdana V | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,202,000 | 2028 |
| Verdana VI | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 640,000 | 2029 |
| Verdana VIII | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,144,201 | 2029 |
| Verdana X | Dubai | Dubai Investment Park (DIP) | Under construction | On sale | AED 1,190,000 | — |
| Vista 3 | Abu Dhabi | Al Reem Island | Under construction | On sale | AED 1,499,000 | 2027 |
Frequently asked questions
How many projects does Reportage Properties Developer have in the UAE?
Reportage Properties Developer has 70 projects and buildings listed in the Nogbase UAE catalog as of August 2026: 45 marketed as on sale, 61 under construction, and 7 ready. By emirate: Dubai (40) and Abu Dhabi (29).
Where does Reportage Properties Developer build?
Reportage Properties Developer's listed projects are located in Al Maryah Island, Al Raha Beach, Al Reem Island, Al Satwa, DIFC and Damac Lagoons and 9 more communities, mostly in Dubai.
How can brokers sell Reportage Properties Developer off-plan projects?
Brokers can create a free Nogbase account to browse the catalog. Live unit availability, payment plans, materials, and direct EOI submission are available for developers who publish their inventory through Nogbase; for others the directory shows catalog facts only.
Brokers: sell Reportage Properties Developer inventory
Create a free broker account to browse the catalog, receive live inventory from developers on Nogbase, and submit EOIs directly.
Create a free broker account →Are you Reportage Properties Developer?
Run your next launch on Nogbase: live inventory to your broker network, EOIs and reservations, automated commissions — live within 48 hours.
See the developer platform →Other developers in Dubai Investment Park (DIP)
- Emaar — 792 projects
- DAMAC Properties — 558 projects
- Aldar — 187 projects
- Karma Developers — 5 projects