← All Dubai communities · Dubai developers
About Business Bay
Business Bay is a community in Dubai with 173 projects recorded in the Nogbase catalog from 59 developers. DAMAC Properties is the most active developer here, with 22 projects. Property types include apartment, duplex, office and penthouse. Listed prices start from AED 650,000 (113 projects with a published price). Published handover years run 2011–2032.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Business Bay
Listed prices start from AED 650,000 (113 projects with a published price).
| Handover year | Projects |
|---|---|
| 2011 | 3 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 11 |
| 2024 | 10 |
| 2025 | 10 |
| 2026 | 24 |
| 2027 | 25 |
| 2028 | 9 |
| 2029 | 5 |
| 2030 | 2 |
| 2031 | 1 |
| 2032 | 1 |
Developers active in Business Bay
- DAMAC Properties — 22 projects
- Select Group — 18 projects
- Binghatti Developers — 13 projects
- Omniyat — 13 projects
- Dubai Properties — 6 projects
- Deyaar — 5 projects
- Kappa Acca Real Estate Development — 5 projects
- Akar Properties — 4 projects
- Al Seeb Developer — 4 projects
- Dar Global — 4 projects
- Ginco Properties — 4 projects
- MAG Group — 4 projects
- Sankari Properties — 4 projects
- 77 Shades of Green Real Estate Development — 3 projects
- Danube Properties — 3 projects
- Ellington Properties — 3 projects
- IAH Project development — 3 projects
- Irth Developments — 3 projects
- Nabni Developments — 3 projects
- R.Evolution — 3 projects
- AMBS Real Estate Development — 2 projects
- Anax Developments — 2 projects
- Kasco Developments — 2 projects
- Tameer Holding Investment — 2 projects
- The First Group — 2 projects
- Tiger Properties — 2 projects
- Urban Properties — 2 projects
- ACD Properties — 1 project
- AG Properties — 1 project
- Ahad Residences — 1 project
- Al Ghurair Collection — 1 project
- Al Habtoor Properties — 1 project
- Al Madar Investment — 1 project
- Beyond Properties — 1 project
- Centurion Properties — 1 project
- Durar Group — 1 project
- Emaar — 1 project
- Emirates National Investment — 1 project
- ETA Star Property Developers — 1 project
- Fortune 5 — 1 project
- Gemini Property Developers — 1 project
- Gemstone Real Estate Development — 1 project
- Invest Group Overseas — 1 project
- Keymavens — 1 project
- NED by Al Ghurair — 1 project
- Orion Real Estate Development — 1 project
- Pacific Property Brokers — 1 project
- QUBE Development — 1 project
- RAK Hospitality Holding — 1 project
- Reef Real Estate Investment — 1 project
- SAAS Properties — 1 project
- Seven Tides — 1 project
- Sobha Realty — 1 project
- SRG — 1 project
- Tanmiyat — 1 project
- Triplanet Range 2 Investments — 1 project
- Wasl Asset Management Group — 1 project
- World of Wonders Real Estate Development — 1 project
- Xtreme Vision — 1 project
Projects in Business Bay (173)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Avarra by Palace | Emaar | Under construction | On sale | AED 2,824,888 | 2031 |
| Wedyan – The Canal | Al Ghurair Collection | Under construction | On sale | AED 26,000,000 | 2030 |
| Bayz 102 by Danube | Danube Properties | Under construction | On sale | AED 2,525,000 | 2029 |
| DWTN Residences | Deyaar | Under construction | On sale | AED 2,096,500 | 2029 |
| Elire Managed by LUX | QUBE Development | Under construction | On sale | AED 2,613,375 | 2029 |
| Waldorf Astoria Residences Dubai Business Bay | Nabni Developments | Under construction | On sale | AED 15,000,000 | 2029 |
| Bayz 101 | Danube Properties | Under construction | On sale | AED 1,407,000 | 2028 |
| Burj Capital | Centurion Properties | Under construction | On sale | AED 3,500,000 | 2028 |
| Eywa 2 | R.Evolution | Under construction | On sale | AED 8,300,000 | 2028 |
| Eywa The Way Of Water | R.Evolution | Under construction | On sale | AED 8,956,587 | 2028 |
| Velor Penthouses | Ginco Properties | Under construction | On sale | AED 8,250,000 | 2028 |
| Volta | DAMAC Properties | Under construction | On sale | AED 2,448,000 | 2028 |
| Binghatti Aquarise | Binghatti Developers | Under construction | On sale | AED 2,000,000 | 2027 |
| Binghatti Skyrise | Binghatti Developers | Under construction | On sale | AED 2,163,249 | 2027 |
| Bugatti Residences by Binghatti | Binghatti Developers | Under construction | On sale | AED 19,400,000 | 2027 |
| Canal Crown | DAMAC Properties | Under construction | On sale | AED 3,500,000 | 2027 |
| CANAL CROWN 2 | DAMAC Properties | Under construction | On sale | AED 3,334,000 | 2027 |
| Canal Heights | DAMAC Properties | Under construction | On sale | AED 2,828,000 | 2027 |
| Canal Heights 2 | DAMAC Properties | Under construction | On sale | AED 2,828,000 | 2027 |
| Enara by Omniyat | Omniyat | Under construction | On sale | — | 2027 |
| One River Point | Ellington Properties | Under construction | On sale | AED 3,314,828 | 2027 |
| One Sankari | Sankari Properties | Under construction | On sale | AED 37,100,000 | 2027 |
| Regent Residences Dubai Sankari Place | Sankari Properties | Under construction | On sale | AED 39,000,000 | 2027 |
| Rove Home Marasi Drive | Irth Developments | Under construction | On sale | AED 2,154,835 | 2027 |
| Safa Two Tower B | DAMAC Properties | — | On sale | AED 3,263,000 | 2027 |
| The Ritz Carlton Residences at Business Bay | Kappa Acca Real Estate Development | Under construction | On sale | AED 29,900,000 | 2027 |
| The Ritz-Carlton Residences | Kappa Acca Real Estate Development | Under construction | On sale | AED 15,990,000 | 2027 |
| Tiger Sky Tower | Tiger Properties | Under construction | On sale | AED 3,169,607 | 2027 |
| Vela Dorchester Collection | Omniyat | Under construction | On sale | AED 43,330,140 | 2027 |
| Vela Viento | Omniyat | Under construction | On sale | AED 25,750,368 | 2027 |
| Binghatti Skyhall | Binghatti Developers | Under construction | On sale | AED 1,208,000 | 2026 |
| Burj Binghatti Jacob & Co Residences | Binghatti Developers | Under construction | On sale | AED 9,200,000 | 2026 |
| Chic Tower | DAMAC Properties | Under construction | On sale | AED 1,501,000 | 2026 |
| Eywa | R.Evolution | Under construction | On sale | AED 11,455,773 | 2026 |
| One by Binghatti | Binghatti Developers | Under construction | On sale | AED 1,495,999 | 2026 |
| Peninsula Four | Select Group | Under construction | On sale | AED 2,050,000 | 2026 |
| The Quayside | Ellington Properties | Under construction | On sale | AED 3,771,828 | 2026 |
| Urban Life | Urban Properties | Under construction | On sale | AED 1,129,066 | 2026 |
| Urban Life Residences | Urban Properties | Under construction | On sale | AED 1,500,000 | 2026 |
| V-Suites | Anax Developments | Under construction | On sale | AED 1,666,777 | 2026 |
| DaVinci | Dar Global | Ready | On sale | AED 7,490,680 | 2025 |
| Peninsula Three | Select Group | Ready | On sale | AED 919,500 | 2025 |
| Vyb at Business Bay | Ginco Properties | Under construction | On sale | AED 1,650,000 | 2025 |
| Canal Bay | NED by Al Ghurair | Ready | On sale | AED 2,225,000 | 2024 |
| UPSIDE Living | SRG | Ready | On sale | AED 1,702,888 | 2023 |
| Paramount Tower Hotel And Residences | DAMAC Properties | Ready | On sale | AED 1,359,750 | 2022 |
| Da Vinci Tower | Dar Global | Under construction | On sale | AED 3,500,028 | 2021 |
| DAMAC Majestine | DAMAC Properties | Ready | On sale | AED 1,670,000 | 2018 |
| The Opus | Omniyat | Under construction | On sale | AED 3,380,000 | 2018 |
| Opus By Zaha Hadid | Omniyat | Ready | On sale | AED 4,170,671 | 2017 |
| 77s Tower | 77 Shades of Green Real Estate Development | Under construction | On sale | AED 1,839,320 | — |
| Binghatti Skyrise Tower B | Binghatti Developers | Under construction | On sale | AED 975,000 | — |
| Binghatti Skyrise Tower C | Binghatti Developers | Under construction | On sale | AED 1,050,000 | — |
| Haus of Tenet | Irth Developments | Under construction | On sale | AED 3,200,000 | — |
| HQ by Rove | Irth Developments | Under construction | On sale | AED 2,656,000 | — |
| Lumena Alta by Omniyat | Omniyat | Under construction | On sale | AED 25,464,000 | — |
| Lumena by Omniyat | Omniyat | Under construction | On sale | AED 19,000,000 | — |
| Marriott Residences (West Five) | MAG Group | Ready | On sale | AED 1,256,777 | — |
| Peninsula Five Waterfront Duplexes | Select Group | Ready | On sale | AED 1,517,000 | — |
| Peninsula Two | Select Group | Under construction | On sale | AED 680,000 | — |
| Regent Residences Dubai Sankari Place East Tower | Sankari Properties | Under construction | On sale | AED 39,000,000 | — |
| Regent Residences Dubai Sankari Place West Tower | Sankari Properties | Under construction | On sale | AED 39,000,000 | — |
| Royal Regency Suites Tower 1 | Al Seeb Developer | Under construction | On sale | — | — |
| Royal Regency Suites Tower 2 | Al Seeb Developer | Under construction | On sale | AED 1,700,000 | — |
| The EDGE Tower A | Select Group | Under construction | On sale | AED 1,500,000 | — |
| Vela | Omniyat | Under construction | On sale | AED 30,000,000 | — |
| Velor Tower | Ginco Properties | Under construction | On sale | AED 16,500,000 | — |
| VYB | Ginco Properties | Under construction | On sale | AED 1,229,000 | — |
| Sobha Skyparks | Sobha Realty | Under construction | Sold out | AED 3,517,587 | 2032 |
| Nabni Sky Royal Residences | Nabni Developments | Under construction | Sold out | — | 2030 |
| Waldorf Astoria Residences | Nabni Developments | — | — | AED 10,000,000 | 2029 |
| Altitude de Grisogono | DAMAC Properties | Under construction | Sold out | AED 2,754,000 | 2028 |
| One B Tower | Wasl Asset Management Group | Under construction | Sold out | AED 2,556,000 | 2028 |
| One.B Tower | Dubai Properties | Under construction | — | — | 2028 |
| 77 Shades | 77 Shades of Green Real Estate Development | Under construction | Sold out | — | 2027 |
| Aykon City 3 | DAMAC Properties | Under construction | Sold out | AED 650,000 | 2027 |
| Onda by Kasco | Kasco Developments | Under construction | Sold out | AED 1,420,777 | 2027 |
| Royal Regency Suites | Al Seeb Developer | Under construction | Sold out | AED 1,468,500 | 2027 |
| Safa Two de Grisogono | DAMAC Properties | Under construction | Sold out | AED 3,516,000 | 2027 |
| The Ritz Carlton Residences | RAK Hospitality Holding | Under construction | Sold out | AED 15,700,000 | 2027 |
| Vela Viento by Omniyat | Dubai Properties | Under construction | — | — | 2027 |
| Binghatti Skyrise Tower A | Binghatti Developers | Under construction | Sold out | AED 1,985,099 | 2026 |
| Burj Binghatti | Binghatti Developers | Under construction | — | AED 9,200,000 | 2026 |
| Century | AMBS Real Estate Development | Ready | Sold out | — | 2026 |
| Century Tower | AMBS Real Estate Development | Under construction | Sold out | AED 1,503,948 | 2026 |
| DG1 Living | Dar Global | Under construction | Sold out | AED 3,250,470 | 2026 |
| Edge Apartments | Select Group | — | Sold out | — | 2026 |
| EYWA DUBAI | Dubai Properties | Under construction | — | — | 2026 |
| Peninsula Four - The Plaza | Select Group | Under construction | Sold out | AED 1,224,927 | 2026 |
| Royal Regency | Al Seeb Developer | Ready | Sold out | AED 1,100,000 | 2026 |
| Symphony Tower | Gemini Property Developers | Under construction | Sold out | — | 2026 |
| The Crestmark | Ellington Properties | Under construction | Sold out | AED 1,535,828 | 2026 |
| The Edge | Select Group | Under construction | Sold out | AED 1,671,678 | 2026 |
| The EDGE Tower B | Select Group | Under construction | Sold out | AED 1,108,000 | 2026 |
| Vento Tower | Anax Developments | Under construction | Sold out | AED 1,404,000 | 2026 |
| Luxury Family Residence III | Kappa Acca Real Estate Development | Under construction | — | — | 2025 |
| Marriott Residences | Fortune 5 | Under construction | Sold out | AED 2,455,000 | 2025 |
| Peninsula Jumeirah living Business Bay | Select Group | Ready | Sold out | AED 8,435,140 | 2025 |
| Peninsula One | Select Group | Ready | Sold out | AED 980,223 | 2025 |
| Peninsula Phase 2 By Select Group | Select Group | Ready | Sold out | AED 992,977 | 2025 |
| Peninsula Phase 3 By Select Group | Select Group | Ready | Sold out | AED 1,011,285 | 2025 |
| WEST FIVE BUSINESS BAY RESIDENCES | MAG Group | Ready | — | — | 2025 |
| Keturah Tower | MAG Group | Ready | Sold out | AED 3,790,000 | 2024 |
| Nobles Tower | Tiger Properties | Ready | Sold out | AED 1,587,742 | 2024 |
| Peninsula Five (The Signature Collection) | Select Group | Ready | Sold out | AED 1,140,129 | 2024 |
| Regalia | Deyaar | Under construction | Sold out | AED 797,500 | 2024 |
| Terraces Marasi Drive | Keymavens | Ready | Sold out | AED 2,022,871 | 2024 |
| The Paragon by IGO | Invest Group Overseas | Ready | Sold out | AED 865,265 | 2024 |
| Trillionaire Residences by Binghatti | Binghatti Developers | Ready | Sold out | AED 2,022,936 | 2024 |
| West 5 Tower | MAG Group | Ready | Sold out | AED 1,950,000 | 2024 |
| WEST BAY TOWER | Orion Real Estate Development | Under construction | — | — | 2024 |
| 15 Northside | Select Group | Ready | Sold out | AED 889,322 | 2023 |
| Ahad Residences | Ahad Residences | Ready | Sold out | AED 1,021,239 | 2023 |
| Aykon City - Tower B | DAMAC Properties | Ready | Sold out | AED 955,500 | 2023 |
| Binghatti Canal | Binghatti Developers | Ready | Sold out | AED 1,008,818 | 2023 |
| Mama Residences | Kappa Acca Real Estate Development | Ready | Sold out | AED 1,156,000 | 2023 |
| Mama Shelter (Luxury Family Residences II) | Kappa Acca Real Estate Development | Ready | Sold out | AED 967,059 | 2023 |
| Residence 110 | Select Group | Ready | Sold out | AED 1,907,118 | 2023 |
| The Lana | Omniyat | Ready | Sold out | AED 85,000,000 | 2023 |
| Urban Oasis by Missoni | Dar Global | Ready | Sold out | AED 2,674,410 | 2023 |
| Zada Tower | DAMAC Properties | Ready | Sold out | AED 699,999 | 2023 |
| Reva Residences | DAMAC Properties | Ready | — | — | 2022 |
| The Waves Business Bay | Kasco Developments | Ready | Sold out | — | 2022 |
| Vera Residences | DAMAC Properties | Ready | Sold out | — | 2022 |
| Elite Business Bay | Triplanet Range 2 Investments | Ready | — | — | 2021 |
| Marasi Riverside | Dubai Properties | Under construction | — | AED 75,000,000 | 2021 |
| SLS Dubai Hotels & Residences | World of Wonders Real Estate Development | Ready | Sold out | — | 2021 |
| AG Tower | AG Properties | Ready | Sold out | — | 2020 |
| The Pad by Omniyat | Beyond Properties | Ready | Sold out | — | 2020 |
| Damac Prive | DAMAC Properties | Ready | Sold out | — | 2019 |
| Marquise Square | Seven Tides | Ready | Sold out | — | 2019 |
| Volante | Xtreme Vision | Under construction | — | AED 24,500,000 | 2017 |
| BURJ PACIFIC | Pacific Property Brokers | Under construction | — | — | 2016 |
| Park Lane Tower | IAH Project development | Ready | — | — | 2016 |
| The Binary | Omniyat | Ready | — | — | 2015 |
| Damac Maison Cour Jardin (The Cosmopolitan) | DAMAC Properties | Ready | — | — | 2014 |
| The Burlington | Deyaar | Ready | — | — | 2013 |
| 77S | 77 Shades of Green Real Estate Development | Under construction | — | — | 2011 |
| Al Manara Tower Business Bay | ETA Star Property Developers | Ready | — | — | 2011 |
| The Metropolis | Deyaar | Ready | — | — | 2011 |
| Akar Bay View | Akar Properties | — | — | — | — |
| Al Boraq Tower | ACD Properties | — | — | — | — |
| Al Madar Scala Tower | Al Madar Investment | Ready | — | — | — |
| Aykon City 2 | DAMAC Properties | Ready | — | — | — |
| B2B Tower | IAH Project development | Ready | — | — | — |
| Bayswater | Omniyat | Ready | — | — | — |
| Bayz by Danube | Danube Properties | Ready | — | — | — |
| Burj Binghatti Jacob and Co Residences | Binghatti Developers | Under construction | — | AED 8,400,000 | — |
| Business Bay | Dubai Properties | Ready | — | — | — |
| Churchill Towers | Emirates National Investment | Ready | — | — | — |
| Crystal Tower Business Bay | Reef Real Estate Investment | Ready | — | — | — |
| Damac Business Tower | DAMAC Properties | Ready | — | — | — |
| Dorchester Collection Dubai | Omniyat | Under construction | — | AED 42,000,000 | — |
| Executive Bay | DAMAC Properties | Ready | — | — | — |
| Grand Millennium Business Bay | The First Group | Ready | — | — | — |
| J One Tower A | Durar Group | Ready | — | — | — |
| Jumeirah Living Business Bay | Select Group | Ready | — | — | — |
| Kempinski Residences Business Bay | Gemstone Real Estate Development | Under construction | — | AED 4,449,888 | — |
| Noora Tower | Al Habtoor Properties | Ready | — | — | — |
| One Business Bay | Omniyat | Ready | — | — | — |
| Peninsula Five | Select Group | Ready | — | — | — |
| Regal Tower | Tameer Holding Investment | Ready | — | — | — |
| SAAS Business Bay | SAAS Properties | Ready | — | — | — |
| Silver Tower | Tameer Holding Investment | Ready | — | — | — |
| Singapore Tower | Akar Properties | — | — | — | — |
| Tamani Arts Offices | IAH Project development | Ready | — | — | — |
| The Bay Gate | Akar Properties | Ready | — | — | — |
| The Citadel | Deyaar | Ready | — | — | — |
| The Court Tower | Tanmiyat | Ready | — | — | — |
| The First Collection Business Bay | The First Group | Ready | — | — | — |
| The Residences at Business Central | DAMAC Properties | Ready | — | — | — |
| The Sky Villa | Akar Properties | — | — | — | — |
| VELA by OMNIYAT | Dubai Properties | Under construction | — | — | — |
Frequently asked questions
How many property projects are in Business Bay?
The Nogbase catalog lists 173 projects in Business Bay, Dubai, from 59 developers as of August 2026: 68 on sale, 93 under construction and 73 ready.
Which developers build in Business Bay?
DAMAC Properties (22), Select Group (18), Binghatti Developers (13), Omniyat (13) and Dubai Properties (6), and 54 more developers.
What are the prices and handover dates in Business Bay?
Listed prices start from AED 650,000 (113 projects with a published price). Published handover years run 2011–2032.
Brokers: sell projects in Business Bay
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →