← All Dubai communities · Dubai developers
About Downtown Dubai
Downtown Dubai is a community in Dubai with 84 projects recorded in the Nogbase catalog from 28 developers. Emaar is the most active developer here, with 39 projects. Property types include apartment, duplex, office and penthouse. Listed prices start from AED 410,116 (45 projects with a published price). Published handover years run 2007–2030.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Downtown Dubai
Listed prices start from AED 410,116 (45 projects with a published price).
| Handover year | Projects |
|---|---|
| 2007 | 1 |
| 2009 | 1 |
| 2011 | 1 |
| 2012 | 5 |
| 2013 | 1 |
| 2016 | 1 |
| 2017 | 3 |
| 2019 | 2 |
| 2020 | 1 |
| 2022 | 4 |
| 2023 | 1 |
| 2024 | 4 |
| 2025 | 6 |
| 2026 | 7 |
| 2027 | 13 |
| 2028 | 1 |
| 2029 | 3 |
| 2030 | 1 |
Developers active in Downtown Dubai
- Emaar — 39 projects
- DAMAC Properties — 5 projects
- H&H Investments and Development — 5 projects
- Das Real Estate — 4 projects
- Binghatti Developers — 3 projects
- Azha Development — 2 projects
- CITYVIEW Developments — 2 projects
- East and West International Group — 2 projects
- Irth Developments — 2 projects
- Zuari Infraworld SJM Properties — 2 projects
- Acropole Holdings — 1 project
- Alta Real Estate Developments — 1 project
- Arada Development — 1 project
- Bin Hamoodah — 1 project
- Burlington Properties — 1 project
- Ellington Properties — 1 project
- Ginco Properties — 1 project
- Invest Group Overseas — 1 project
- Nshama — 1 project
- Omniyat — 1 project
- SAAS Properties — 1 project
- Shamal Holding — 1 project
- Shapoorji Pallonji — 1 project
- Signature Developers — 1 project
- Sol Properties — 1 project
- SOL Properties Development — 1 project
- SRG — 1 project
- Triplanet Range 2 Investments — 1 project
Projects in Downtown Dubai (84)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Rove Home | Irth Developments | Under construction | On sale | AED 1,617,777 | 2029 |
| Sofitel Branded Residences | CITYVIEW Developments | Under construction | On sale | AED 3,043,368 | 2029 |
| Euphoric Residences | Das Real Estate | Under construction | On sale | AED 22,632,270 | 2027 |
| Fairmont Residences Solara Tower | Sol Properties | Under construction | On sale | AED 4,250,000 | 2027 |
| One Residence | Ginco Properties | Under construction | On sale | AED 1,565,000 | 2027 |
| Sofitel Residences | Azha Development | Under construction | On sale | AED 4,569,175 | 2027 |
| Mercedes-Benz Places by Binghatti | Binghatti Developers | Under construction | On sale | AED 10,299,999 | 2026 |
| IL Primo | Emaar | Ready | On sale | AED 20,601,888 | 2024 |
| BLVD Heights | Emaar | Ready | On sale | AED 4,985,888 | 2020 |
| Boulevard Point | Emaar | Under construction | On sale | AED 3,199,999 | — |
| Burj Khalifa | Emaar | Ready | On sale | AED 3,570,000 | — |
| Burj Vista | Emaar | Under construction | On sale | AED 3,499,888 | — |
| Mercedes-Benz Places | Binghatti | Binghatti Developers | Under construction | On sale | AED 10,299,999 | — |
| St. Regis The Residences Tower 2 | Emaar | Under construction | On sale | AED 2,300,000 | — |
| Vida Dubai Mall Tower 1 | Emaar | Ready | On sale | AED 1,986,888 | — |
| Vida Dubai Mall Tower 2 | Emaar | Ready | On sale | AED 1,607,888 | — |
| Inaura Hotels & Residences | Arada Development | Under construction | Sold out | AED 3,610,000 | 2030 |
| Sofitel Residences By City view | CITYVIEW Developments | Under construction | Sold out | AED 2,560,000 | 2029 |
| Address Grand Downtown | Nshama | Under construction | Sold out | AED 11,000,000 | 2028 |
| 25h Heimat | East and West International Group | Under construction | Sold out | AED 1,600,000 | 2027 |
| AZHA DOWNTOWN RESIDENCES | Azha Development | Under construction | — | — | 2027 |
| Baccarat Hotel & Residences | Shamal Holding | Under construction | Sold out | AED 17,026,540 | 2027 |
| Baccarat Residences | H&H Investments and Development | Under construction | Sold out | — | 2027 |
| Binghatti Skyblade | Binghatti Developers | Under construction | Sold out | AED 1,764,999 | 2027 |
| Opulent Residences | Das Real Estate | Under construction | — | — | 2027 |
| Rixos Financial Center Road | Das Real Estate | Under construction | Sold out | AED 2,400,000 | 2027 |
| Rixos Residences | East and West International Group | Under construction | Sold out | — | 2027 |
| SOLARA TOWER DUBAI | SOL Properties Development | Under construction | — | — | 2027 |
| Baccarat Hotel and Residences, Dubai | H&H Investments and Development | Under construction | — | — | 2026 |
| City Center Residences | H&H Investments and Development | Under construction | — | — | 2026 |
| Elegance Tower | DAMAC Properties | Under construction | Sold out | AED 1,790,000 | 2026 |
| Rove Home Downtown | Irth Developments | Under construction | Sold out | — | 2026 |
| Society House | Invest Group Overseas | Under construction | Sold out | AED 2,550,000 | 2026 |
| The St. Regis Residences, Downtown Dubai | Emaar | Under construction | — | — | 2026 |
| Banyan Tree Residences Aurelia | Burlington Properties | Ready | Sold out | — | 2025 |
| EXQUISITE LIVING RESIDENCES | Zuari Infraworld SJM Properties | Under construction | — | — | 2025 |
| St. Regis Residences | SAAS Properties | Under construction | Sold out | AED 4,500,000 | 2025 |
| St. Regis Residences Financial Center Road | Emaar | Under construction | Sold out | AED 2,750,000 | 2025 |
| St. Regis The Residences Tower 1 | Emaar | Under construction | Sold out | AED 410,116 | 2025 |
| TAT RESIDENCE | Bin Hamoodah | Under construction | — | — | 2025 |
| Imperial Avenue | Shapoorji Pallonji | Ready | Sold out | AED 2,500,000 | 2024 |
| The Residence Burj Khalifa | Emaar | Under construction | Sold out | AED 2,600,000 | 2024 |
| Vida Residence Downtown | Emaar | Ready | Sold out | — | 2024 |
| Burj Crown | Emaar | Ready | Sold out | AED 1,819,048 | 2023 |
| Act One | Act Two | Emaar | Ready | — | — | 2022 |
| Burj Royale | Emaar | Under construction | — | AED 5,500,000 | 2022 |
| Elite DownTown Residence | Triplanet Range 2 Investments | Ready | Sold out | — | 2022 |
| Forte Phase 2 By Emaar | Emaar | Ready | Sold out | AED 1,790,500 | 2022 |
| BLVD Crescent | Emaar | Ready | Sold out | AED 5,572,888 | 2019 |
| Ellington DT1 | Ellington Properties | Ready | Sold out | — | 2019 |
| Kempinski The Boulevard | Emaar | Ready | — | AED 4,000,000 | 2017 |
| The 118 | Signature Developers | Under construction | — | AED 20,000,000 | 2017 |
| The Address Downtown Hotel | Emaar | Under construction | — | AED 3,400,000 | 2017 |
| Burj Residence | Emaar | Under construction | — | AED 7,000,000 | 2016 |
| DAMAC Maison Dubai Mall Street (The Signature) | DAMAC Properties | Ready | — | — | 2013 |
| Boulevard Central | Emaar | Ready | — | — | 2012 |
| Claren Podium | Emaar | Ready | — | — | 2012 |
| Claren Tower 1 | Emaar | Ready | — | — | 2012 |
| Claren Tower 2 | Emaar | Ready | — | — | 2012 |
| Claren Towers | Emaar | Ready | — | AED 3,450,000 | 2012 |
| The Address Sky View Towers | Emaar | Under construction | — | AED 6,199,999 | 2011 |
| Al Tajer Residences | Emaar | Under construction | — | AED 7,500,000 | 2009 |
| Attareen Residences | Emaar | Under construction | — | AED 5,699,000 | 2007 |
| 25Hours Heimat | Das Real Estate | Under construction | — | AED 4,589,999 | — |
| 29 Boulevard | Emaar | Ready | — | — | — |
| Address Dubai Mall | Emaar | Ready | — | — | — |
| Armani Residences | Emaar | Under construction | — | AED 3,389,888 | — |
| Baccarat Hotel and Residences | H&H Investments and Development | — | — | — | — |
| Burj View Towers | Emaar | Ready | — | — | — |
| Damac Maison Royale The Distinction | DAMAC Properties | Ready | — | — | — |
| Damac Maison Upper Crest | DAMAC Properties | Ready | — | — | — |
| Downtown Dubai | Emaar | Ready | — | — | — |
| Dubai Mall | Emaar | Ready | — | — | — |
| Grande | Emaar | — | — | — | — |
| Marasi Bay Island | Omniyat | Under construction | — | — | — |
| Mr C Residences Downtown Dubai | Alta Real Estate Developments | — | — | — | — |
| Novotel Downtown Dubai | Acropole Holdings | — | — | — | — |
| Society House Downtown Dubai | H&H Investments and Development | Under construction | — | — | — |
| SRG Tower | SRG | Under construction | — | — | — |
| St. Regis The Residences | Emaar | — | — | — | — |
| Standpoint Residences | Emaar | Ready | — | — | — |
| The Address Residences Dubai Opera | Emaar | Under construction | — | AED 3,300,000 | — |
| The St. Regis Residences | Zuari Infraworld SJM Properties | Under construction | — | — | — |
| VOLTA TOWER | DAMAC Properties | Under construction | — | — | — |
Frequently asked questions
How many property projects are in Downtown Dubai?
The Nogbase catalog lists 84 projects in Downtown Dubai, Dubai, from 28 developers as of August 2026: 16 on sale, 50 under construction and 29 ready.
Which developers build in Downtown Dubai?
Emaar (39), DAMAC Properties (5), H&H Investments and Development (5), Das Real Estate (4) and Binghatti Developers (3), and 23 more developers.
What are the prices and handover dates in Downtown Dubai?
Listed prices start from AED 410,116 (45 projects with a published price). Published handover years run 2007–2030.
Brokers: sell projects in Downtown Dubai
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →