← All Abu Dhabi communities · Abu Dhabi developers
About Masdar City
Masdar City is a community in Abu Dhabi with 14 projects recorded in the Nogbase catalog from 4 developers. Burtville Development is the most active developer here, with 5 projects. Property types include apartment, townhouse and villa. Listed prices start from AED 780,000 (10 projects with a published price). Published handover years run 2023–2029.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Masdar City
Listed prices start from AED 780,000 (10 projects with a published price).
| Handover year | Projects |
|---|---|
| 2023 | 2 |
| 2025 | 1 |
| 2026 | 1 |
| 2027 | 1 |
| 2028 | 6 |
| 2029 | 2 |
Developers active in Masdar City
- Burtville Development — 5 projects
- Reportage Properties Developer — 5 projects
- Taraf Holding — 3 projects
- Siadah Development — 1 project
Projects in Masdar City (14)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Bab Al Qasr Resort Residence 19 | Burtville Development | Under construction | On sale | AED 1,720,000 | 2028 |
| Fay Gardens | Taraf Holding | Under construction | On sale | AED 4,500,000 | 2028 |
| Fay Gardens at Fay Hills | Taraf Holding | Under construction | On sale | AED 4,500,000 | 2028 |
| Fay Hills | Taraf Holding | Under construction | On sale | AED 4,500,000 | 2028 |
| Ville 12 | Burtville Development | Under construction | On sale | AED 950,000 | 2028 |
| Plaza | Reportage Properties Developer | Under construction | On sale | AED 1,110,000 | 2026 |
| Royal Park | Reportage Properties Developer | Under construction | On sale | AED 3,344,348 | 2023 |
| Plaza 2 | Reportage Properties Developer | Under construction | On sale | — | — |
| Al Mahra Residence | Siadah Development | Ready | Sold out | AED 780,000 | 2029 |
| Bab Al Qasr Garden Residence 66 | Burtville Development | Under construction | Sold out | — | 2029 |
| Bab Al Qasr Resort Residence 18 | Burtville Development | Under construction | Sold out | AED 1,280,000 | 2028 |
| Ville 11 | Burtville Development | Under construction | Sold out | AED 1,400,000 | 2027 |
| Plaza Reportage | Reportage Properties Developer | Under construction | Sold out | — | 2025 |
| Oasis Two | Reportage Properties Developer | Ready | Sold out | — | 2023 |
Frequently asked questions
How many property projects are in Masdar City?
The Nogbase catalog lists 14 projects in Masdar City, Abu Dhabi, from 4 developers as of August 2026: 8 on sale, 12 under construction and 2 ready.
Which developers build in Masdar City?
Burtville Development (5), Reportage Properties Developer (5), Taraf Holding (3) and Siadah Development (1).
What are the prices and handover dates in Masdar City?
Listed prices start from AED 780,000 (10 projects with a published price). Published handover years run 2023–2029.
Brokers: sell projects in Masdar City
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →