| إعمار | 774 | 246 | الحبيه الرابعة، الخيران الأولى، الميناء | 410,116 د.إ |
| داماك العقارية | 540 | 240 | البرشاء، الحبيه الخامسة، الحبية الثالثة | 535,500 د.إ |
| نخيل | 331 | 47 | الفرجان، القوز، الورسان | 600,000 د.إ |
| مِراس | 287 | 90 | الممزر، السطوة، الورسان | 817,000 د.إ |
| عزيزي للتطوير العقاري | 243 | 68 | الفرجان، الحبيه الثانية، الجداف | 113,200 د.إ |
| بن غاطي | 134 | 54 | البرشاء جنوب الرابعة، الجداف، الروية الأولى | 450,000 د.إ |
| شوبا العقارية | 129 | 69 | المركاض، الصفوح، اليفره 1 | 800,000 د.إ |
| دبي للعقارات | 113 | 9 | البرشاء جنوب الثالثة، الخليج التجاري، Culture Village | 1,278,000 د.إ |
| إلينغتون العقارية | 111 | 41 | البرشاء جنوب الثالثة، أرجان، الخليج التجاري | 428,828 د.إ |
| ماجد الفطيم | 111 | 18 | السطوة، سيتي أوف أرابيا، غاف وودز | 1,200,000 د.إ |
| دبي لإدارة الأصول | 99 | — | — | — |
| مجموعة ماج | 97 | 8 | الفرجان، الجداف، القوز | 665,000 د.إ |
| نشاما | 95 | 11 | اليلايس 2، وسط مدينة دبي، تاون سكوير | 425,625 د.إ |
| الدار | 84 | 32 | المرابع العربية 3، أثلون من الدار، مجمع دبي للاستثمار | 280,000 د.إ |
| وصل لإدارة الأصول | 81 | 21 | البرشاء، الوصل، بر دبي | 550,000 د.إ |
| دبي الجنوب | 80 | 25 | دبي الجنوب، Dubai South (Dubai World Central)، مدينة اكسبو | 254,000 د.إ |
| امتياز للتطوير العقاري | 78 | 34 | البرشاء جنوب الرابعة، الفرجان، السطوة | 568,665 د.إ |
| مجموعة ميدان | 78 | 7 | المركاض، الوصل، غدير الطير | 1,484,398 د.إ |
| Object 1 | 71 | 40 | البرشاء جنوب الخامسة، الفرجان، السطوة | 554,000 د.إ |
| المزايا العقارية | 67 | — | أبراج بحيرات الجميرا، وادي الصفا 5 | — |
| سمانا للتطوير العقاري | 66 | 29 | أرجان، ديسكفري جاردنز، مدينة دبي الصناعية | 450,000 د.إ |
| ديار | 64 | 10 | الفرجان، الخليج التجاري، داون تاون جبل علي | 509,396 د.إ |
| دانوب العقارية | 58 | 17 | المدينة الأكاديمية، الفرجان، الصفوح | 399,000 د.إ |
| أمنيات | 47 | 19 | الخليج التجاري، مدينة دبي الملاحية، Maritime City | 855,888 د.إ |
| Select Group | 47 | 10 | الخليج التجاري، حي دبي للتصميم، دبي مارينا | 680,000 د.إ |
| تايجر العقارية | 45 | 18 | البراري، الخليج التجاري، مجمع دبي لاند ريزيدنس | 570,000 د.إ |
| H&H Investments and Development | 43 | 24 | الوصل، مركز دبي المالي العالمي، وسط مدينة دبي | 1,168,888 د.إ |
| Beyond Properties | 41 | 26 | الخليج التجاري، سيتي أوف أرابيا، جزر دبي | 1,100,000 د.إ |
| Reportage Properties Developer | 40 | 24 | السطوة، مركز دبي المالي العالمي، داماك لاجونز | 340,000 د.إ |
| Zabeel Investments | 39 | — | البرشاء جنوب الخامسة، البرشاء جنوب الرابعة، جبل علي الأولى | — |
| Gulf General Investments | 30 | — | — | — |
| دايموند ديفلوبرز | 29 | — | وادي الصفا 7 | 3,999,888 د.إ |
| مدينة دبي الرياضية | 28 | — | الحبيه الرابعة، مدينة دبي الرياضية | 3,300,000 د.إ |
| مجموعة تيكوم | 27 | — | برشا هايتس (تيكوم)، مدينة دبي للإنتاج | — |
| الاتحاد العقارية | 26 | 9 | موتور سيتي | 750,777 د.إ |
| Al Masah International Real Estate Development | 23 | — | — | — |
| Aurora Real Estate Development | 23 | 1 | داون تاون جبل علي، قرية جميرا الدائرية، وادي الصفا 3 | 441,250 د.إ |
| مدينة إكسبو دبي | 23 | 4 | مدينة اكسبو، مدينة المطار | 1,300,000 د.إ |
| Dugasta Properties Development | 22 | 12 | مدينة دبي الصناعية، مجمع دبي لاند ريزيدنس، Dubai South (Dubai World Central) | 477,165 د.إ |
| Prestige One Developments | 22 | 8 | السطوة، برشا هايتس (تيكوم)، بوكدرة | 589,899 د.إ |
| Abwab Real Estate (Al Barari) | 21 | 5 | البراري، وادي الصفا 3 | 2,800,000 د.إ |
| ETA Star Property Developers | 20 | — | الخليج التجاري، مدينة دبي للإنتاج | — |
| Iman Developers | 20 | 3 | الصفوح، أرجان، قرية جميرا الدائرية | 560,401 د.إ |
| The First Group | 20 | — | برشا هايتس (تيكوم)، دبي مارينا، مدينة دبي الرياضية | 896,022 د.إ |
| Fakhruddin Properties | 19 | 6 | جزر دبي، مجمع دبي لاند ريزيدنس، قرية جميرا الدائرية | 660,000 د.إ |
| Avenew Development | 18 | 10 | جزر دبي، دبي الجنوب | 1,049,000 د.إ |
| GFS Real Estate | 17 | 4 | مدينة دبي الصناعية، مجمع دبي لاند ريزيدنس، مدينة دبي للإنتاج | 450,000 د.إ |
| Jumeirah Golf Estates | 17 | — | عقارات جميرا للجولف | 5,500,000 د.إ |
| Al Ali Property Investment | 16 | 2 | البرشاء، ميدان | 2,758,000 د.إ |
| BNH Real Estate Developer | 16 | 3 | البرشاء الاولى، الفرجان، المدينة العالمية | 494,000 د.إ |
| DIFC Authority | 16 | — | مركز دبي المالي العالمي، زعبيل | 2,800,000 د.إ |
| High Rise Properties | 16 | — | — | — |
| LEOS Developments | 16 | 10 | مجمع دبي لاند ريزيدنس، مدينة دبي الرياضية، المدينة العالمية | 559,898 د.إ |
| Palma Holding | 16 | 9 | جزر جميرا، نخلة جميرا | 1,850,000 د.إ |
| Pantheon Development | 16 | 8 | جبل علي، قرية جميرا الدائرية، مثلث قرية الجميرا (JVT) | 484,900 د.إ |
| Prescott Development | 16 | 2 | الفرجان، أرجان، ديسكفري جاردنز | 400,000 د.إ |
| Reliance Estate Development | 16 | — | — | — |
| Tanmiyat | 16 | — | وادي الصفا 3 | — |
| طَرَف القابضة | 16 | 8 | عقارات جميرا للجولف، قرية جميرا الدائرية، مثلث قرية الجميرا (JVT) | 594,000 د.إ |
| The Heart of Europe | 16 | 10 | داماك لاجونز، جزر العالم | 1,417,501 د.إ |
| Aqua Properties | 15 | 8 | الصفوح، أرجان، مدينة دبي الرياضية | 528,576 د.إ |
| Arabian Gulf Properties | 15 | 2 | البرشاء جنوب الرابعة، أرجان، مجمع دبي لاند ريزيدنس | 636,918 د.إ |
| Dubai Multi Commodities Center | 15 | — | جبل علي، أبراج بحيرات الجميرا | — |
| London Gate | 15 | 9 | البرشاء جنوب الخامسة، الفرجان، دبي مارينا | 735,000 د.إ |
| Lootah Real Estate Development | 15 | — | قرية جميرا الدائرية | 540,186 د.إ |
| Orient Gate Real Estate | 15 | — | — | — |
| Vincitore Real Estate Development | 15 | 6 | أرجان، مجمع دبي للعلوم، مجان | 440,000 د.إ |
| Westar Properties | 15 | 1 | دبي الجنوب، قرية جميرا الدائرية | 1,034,400 د.إ |
| Alternative Capital Invest GmbH (Branch) | 14 | — | — | — |
| Dubai Silicon Oasis Authority | 14 | — | — | — |
| Sol Properties | 14 | 5 | وسط مدينة دبي، مدينة دبي للإنتاج، مدينة دبي الرياضية | 833,144 د.إ |
| Triplanet Range 2 Investments | 14 | — | الخليج التجاري، وسط مدينة دبي | — |
| أرادَ | 13 | 5 | وسط مدينة دبي، دبي هاربور، عقارات جميرا للجولف | 3,610,000 د.إ |
| BLG Development | 13 | — | البرشاء جنوب الخامسة، البرشاء جنوب الرابعة | — |
| Centurion Properties | 13 | 6 | الخليج التجاري، جزر دبي، موتور سيتي | 1,208,000 د.إ |
| HMB Homes Real Estate Development | 13 | 5 | أرجان، ديسكفري جاردنز، مجمع دبي لاند ريزيدنس | 536,518 د.إ |
| Metrical Real Estate Development | 13 | 1 | قرية جميرا الدائرية، مثلث قرية الجميرا (JVT) | 548,037 د.إ |
| AG Properties | 12 | 4 | الخليج التجاري، جزر دبي، مجمع دبي لاند ريزيدنس | 445,332 د.إ |
| Al Habtoor Properties | 12 | 2 | دبي مارينا، دبي لاند، وادي الصفا 5 | 5,656,000 د.إ |
| Al Helal Al Zahaby Real Estate Development | 12 | 5 | مجمع دبي لاند ريزيدنس، المدينة العالمية، مجان | 587,182 د.إ |
| Al Seeb Developer | 12 | 3 | أرجان، برشا هايتس (تيكوم)، الخليج التجاري | 1,100,000 د.إ |
| Amwaj Development | 12 | 8 | جزر دبي، مدينة محمد بن راشد | 1,300,000 د.إ |
| Dheeraj & East Coast LLC (DEC) | 12 | — | — | — |
| Dubai Investment Real Estate | 12 | 2 | بوكدرة، قرية جميرا الدائرية، مردف | 1,624,597 د.إ |
| Ginco Properties | 12 | 5 | الخليج التجاري، وسط مدينة دبي، دبي هيلز استيت | 871,538 د.إ |
| Gulf Land Property Developers | 12 | 8 | دبي لاند، قرية جميرا الدائرية، ميدان | 1,500,000 د.إ |
| HRE Development | 12 | 7 | Culture Village، مجمع دبي لاند ريزيدنس، مجمع دبي للعلوم | 617,777 د.إ |
| Indigo Properties | 12 | — | الثنيه الخامسة، أبراج بحيرات الجميرا، قرية جميرا الدائرية | 3,575,000 د.إ |
| Meteora Developers | 12 | 6 | الصفوح، قرية جميرا الدائرية، ليوان | 650,000 د.إ |
| Mr Eight Development | 12 | 11 | جزر دبي، مجمع دبي لاند ريزيدنس، مثلث قرية الجميرا (JVT) | 724,000 د.إ |
| Nabni Developments | 12 | 2 | الفرجان، الخليج التجاري | 900,000 د.إ |
| Rufi Real Estate & Construction Company | 12 | — | — | — |
| Seven Mayfair Real Estate Development | 12 | 1 | دبي لايف ستايل سيتي، وادي الصفا 7 | 1,180,000 د.إ |
| Shaikhani Group | 12 | — | البرشاء جنوب الرابعة، قرية جميرا الدائرية | — |
| Shamal Holding | 12 | 4 | وسط مدينة دبي، دبي مارينا | 8,524,895 د.إ |
| Time Properties | 12 | 1 | مجمع دبي لاند ريزيدنس، Dubai Silicon Oasis | 360,000 د.إ |
| Vision Developments | 12 | 6 | السطوة، مدينة دبي للإنتاج، واحة دبي للسيليكون (DSO) | 538,000 د.إ |
| Zoya Developments | 12 | 9 | الفرجان، مدينة دبي الصناعية، مجمع دبي لاند ريزيدنس | 565,000 د.إ |
| BT Properties | 11 | 8 | مدينة دبي الصناعية، دبي الجنوب | 465,000 د.إ |
| Dar Global | 11 | 6 | الخليج التجاري، سيتي ووك، ليفينغ ليجيندز | 2,070,000 د.إ |
| Ilyas & Mustafa Galadari Real Estate | 11 | — | وادي الصفا 4 | — |
| Peace Homes Development | 11 | 7 | مجمع دبي لاند ريزيدنس، جبل علي، قرية جميرا الدائرية | 650,000 د.إ |
| Tarrad Development | 11 | 8 | جزر دبي، مجمع دبي لاند ريزيدنس | 540,000 د.إ |
| Wellington Developments | 11 | 4 | دبي هيلز استيت، مدينة دبي الصناعية، جزر دبي | 2,152,750 د.إ |
| Al Manal Development | 10 | — | — | — |
| Al Sondos Holding | 10 | 1 | دبي الجنوب | — |
| Grovy Real Estate Development | 10 | 5 | جزر دبي، مجمع دبي لاند ريزيدنس، Jumeirah Village Circle | 415,000 د.إ |
| Invest Group Overseas | 10 | 2 | بوكدرة، الخليج التجاري، وسط مدينة دبي | 865,265 د.إ |
| National Bonds | 10 | — | السطوة، حدائق الشيخ محمد بن راشد، وادي الصفا 5 | 1,240,000 د.إ |
| Rabdan Developments | 10 | 4 | السطوة، أرجان، قرية جميرا الدائرية | 600,000 د.إ |
| Reef Luxury Development | 10 | 6 | الفرجان، جزر دبي، مجمع دبي لاند ريزيدنس | 699,566 د.إ |
| Tameer Holding Investment | 10 | — | Dubai Silicon Oasis | — |
| Abyaar Real Estate Development | 9 | — | — | — |
| Al Fajer Properties | 9 | — | أبراج بحيرات الجميرا | — |
| Attar Group | 9 | — | — | — |
| AYS Property Development | 9 | 5 | جزر دبي، قرية جميرا الدائرية | 791,397 د.إ |
| Condor Group | 9 | 4 | جزر دبي، دبي مارينا، مدينة دبي الرياضية | 1,257,273 د.إ |
| Green Group | 9 | 2 | قرية جميرا الدائرية | 754,850 د.إ |
| Kleindienst Group | 9 | — | — | — |
| Meraki Real Estate Development | 9 | 3 | مدينة دبي للإنتاج، مجان، وادي الصفا 3 | 703,500 د.إ |
| MiNC Properties | 9 | — | — | — |
| Mira Developments | 9 | 7 | الفرجان، ديسكفري جاردنز، مدينة محمد بن راشد | 794,000 د.إ |
| Palladium Development | 9 | 5 | السطوة، الصفوح، (أكويا من داماك) داماك هيلز 2 | 848,000 د.إ |
| Riviera Properties Development - Riviera Group | 9 | 1 | قرية جميرا الدائرية، مدينة محمد بن راشد | 1,200,000 د.إ |
| Schon Properties | 9 | — | مجمع دبي للاستثمار الاول | — |
| Segrex Development | 9 | 3 | السطوة، قرية جميرا الدائرية | 518,000 د.إ |
| Shapoorji Pallonji | 9 | — | وسط مدينة دبي | 2,500,000 د.إ |
| Sheffield Holdings | 9 | — | مرسى دبي | — |
| Zenith Developer | 9 | 4 | دبي الجنوب، قرية جميرا الدائرية | 739,935 د.إ |
| AHS Properties | 8 | 7 | الوصل، نخلة جميرا، المركز التجارى الثانيه | 16,635,000 د.إ |
| Al Madar Investment | 8 | 1 | البرشاء | 1,380,000 د.إ |
| Amis Properties | 8 | 5 | ميدان، مدينة محمد بن راشد، وادي الصفا 3 | 1,291,445 د.إ |
| Citi Developers | 8 | 4 | جزر دبي، قرية جميرا الدائرية | 619,000 د.إ |
| Falak Properties | 8 | — | — | — |
| Fortis Plus Holdings | 8 | — | — | — |
| Investment Corporation of Dubai (ICD) | 8 | — | — | — |
| Kappa Acca Real Estate Development | 8 | 2 | البرشاء جنوب الرابعة، الخليج التجاري | 967,059 د.إ |
| Lamar Development | 8 | 1 | جميرا | 24,790,000 د.إ |
| LMD | 8 | 2 | الجداف، القرية الثقافية (واجهة الجداف البحرية)، دبي مارينا | 441,000 د.إ |
| Marquis Point | 8 | 3 | أرجان، مجمع دبي لاند ريزيدنس، مدينة المطار | 782,328 د.إ |
| MGS Development | 8 | 7 | جزر دبي | 1,485,000 د.إ |
| Peak Summit Real Estate Development | 8 | 6 | البرشاء جنوب الرابعة، قرية جميرا الدائرية | 687,000 د.إ |
| Reef Real Estate Investment | 8 | — | الخليج التجاري | — |
| Sanali Holding | 8 | — | — | — |
| Seven Tides | 8 | 1 | الثنيه الخامسة، الخليج التجاري، أبراج بحيرات الجميرا | 850,000 د.إ |
| Uniestate Properties | 8 | 3 | Al Barsha South 4، أرجان، واحة دبي للسيليكون (DSO) | 626,312 د.إ |
| Ab Properties | 7 | 1 | قرية جميرا الدائرية | 3,500,000 د.إ |
| ACW Holdings | 7 | — | — | — |
| Al Fattan Properties | 7 | — | جميرا بيتش ريزيدنس، نخلة جميرا | 5,000,000 د.إ |
| Al Ghurair Development | 7 | 1 | قرية جميرا الدائرية | 1,316,184 د.إ |
| Alta Real Estate Developments | 7 | 4 | السطوة، الوصل، وسط مدينة دبي | 1,099,408 د.إ |
| Chaimaa Holding | 7 | 2 | جزر دبي، قرية جميرا الدائرية، مجان | 600,000 د.إ |
| Credo Investments | 7 | — | قرية جميرا الدائرية | 1,069,560 د.إ |
| Das Real Estate | 7 | 1 | وسط مدينة دبي | 2,400,000 د.إ |
| G&Co. | 7 | — | ميدان، مدينة محمد بن راشد، ند الشبا الاولى | 3,397,777 د.إ |
| Gpd Investments | 7 | — | — | — |
| Heilbronn Properties | 7 | 2 | قرية جميرا الدائرية | 750,000 د.إ |
| JAD Global Real Estate Development | 7 | 5 | الجداف، السطوة، مجان | 850,288 د.إ |
| Mashriq Elite Developments | 7 | 4 | أرجان، ديسكفري جاردنز، جزر دبي | 553,494 د.إ |
| Middle East Development | 7 | — | — | — |
| Mirfa | 7 | 3 | قرية جميرا الدائرية، ميدان، مدينة محمد بن راشد | 580,000 د.إ |
| New World Developments | 7 | 2 | البرشاء جنوب الرابعة، قرية جميرا الدائرية، مثلث قرية الجميرا (JVT) | 510,245 د.إ |
| Pearl Dubai | 7 | — | — | — |
| Signature Developers | 7 | 2 | وسط مدينة دبي، عقارات جميرا للجولف، Jumeirah Lake Towers | 3,859,000 د.إ |
| SRG | 7 | 2 | الخليج التجاري، قرية جميرا الدائرية | 820,888 د.إ |
| Stamn Real Estate Development | 7 | 5 | السطوة، جزر دبي، ميدان هورايزون | 756,000 د.إ |
| Tabeer Real Estate Development | 7 | 5 | أرجان، مدينة دبي الرياضية، المدينة العالمية | 680,000 د.إ |
| TownX | 7 | 2 | أرجان، مجمع دبي للعلوم، قرية جميرا الدائرية | 660,000 د.إ |
| Trident International Holding | 7 | — | دبي مارينا، مرسى دبي | — |
| Wind International Group | 7 | — | — | — |
| ZaZEN Property Development | 7 | — | الفرجان | 1,077,500 د.إ |
| 4Direction Developments | 6 | 1 | مجمع دبي لاند ريزيدنس | 656,000 د.إ |
| Acube Developments | 6 | 4 | الوصل، أرجان، مدينة دبي الرياضية | 591,000 د.إ |
| Al Fara'a Properties | 6 | — | قرية جميرا الدائرية | — |
| Al Mizan | 6 | 1 | مدينة دبي الصناعية، دبي الجنوب | 618,000 د.إ |
| Al Sayyah Group | 6 | 1 | أرجان | 857,777 د.إ |
| Al Waleed Real Estate | 6 | 1 | الجداف، مجمع دبي لاند ريزيدنس | 456,000 د.إ |
| Amali Properties | 6 | 1 | جميرا، نخلة جميرا، جزر العالم | 10,000,000 د.إ |
| Bonyan Emirates | 6 | — | — | — |
| Bonyan International Investment Group | 6 | — | أبراج بحيرات الجميرا | — |
| Emirates National Investment | 6 | — | الخليج التجاري | — |
| Empire Developments | 6 | 2 | أرجان، مجمع دبي لاند ريزيدنس، مجمع دبي للعلوم | 650,000 د.إ |
| Falconcity Of Wonders | 6 | — | — | — |
| Global Realty Partners | 6 | — | — | — |
| Goldline Group | 6 | — | — | — |
| Irth Developments | 6 | 5 | الخليج التجاري، وسط مدينة دبي، دبي مارينا | 1,617,777 د.إ |
| Ishraqah Developers | 6 | — | — | — |
| Kasco Developments | 6 | — | الخليج التجاري، القرية الثقافية (واجهة الجداف البحرية) | 960,000 د.إ |
| LIV Developers | 6 | 4 | جزر دبي، دبي مارينا، جميرا بيتش ريزيدنس | 2,350,000 د.إ |
| Mada'in Properties | 6 | 2 | دبي مارينا | 1,800,000 د.إ |
| Mismak Properties (First Gulf Properties) | 6 | — | — | — |
| Noorzak Investments | 6 | — | — | — |
| Rijas Aces Development | 6 | 2 | قرية جميرا الدائرية، مجان | 555,795 د.إ |
| Sheth Estate International | 6 | — | — | — |
| Sun & Sand Developers | 6 | — | المدينة العالمية | — |
| Tomorrow World Group | 6 | 2 | جزر دبي، المدينة العالمية | 1,773,000 د.إ |
| Acube Abodes Development | 5 | 2 | دبي الجنوب، مدينة دبي الرياضية، شارع الشيخ زايد | 719,000 د.إ |
| Al Ansari Properties | 5 | 2 | واحة دبي للسيليكون (DSO)، موتور سيتي | 1,270,000 د.إ |
| Al Rostamani Group | 5 | — | — | — |
| Alzahra Properties | 5 | 1 | مدينة دبي للإنتاج | 650,000 د.إ |
| Anax Developments | 5 | 3 | الفرجان، الخليج التجاري، جزر دبي | 560,000 د.إ |
| Arsenal East | 5 | 4 | السطوة، جزر دبي | 950,000 د.إ |
| Ayat Development | 5 | 2 | جزر دبي، المدينة العالمية | 864,374 د.إ |
| Bangash Builders & Developers | 5 | — | — | — |
| CITYVIEW Developments | 5 | 2 | وسط مدينة دبي، دبي هيلز استيت، موتور سيتي | 799,000 د.إ |
| Dubai Investments | 5 | — | — | — |
| Dubai World Trade Centre | 5 | — | — | — |
| FIVE Holdings | 5 | — | جميرا بيتش ريزيدنس، قرية جميرا الدائرية، نخلة جميرا | 999,999 د.إ |
| Green Emirates Properties | 5 | — | — | — |
| IAH Project development | 5 | — | الخليج التجاري | — |
| Innovate Development | 5 | 1 | جزر دبي، نخلة جميرا | 5,600,000 د.إ |
| Jersey Properties | 5 | 1 | جبل علي | 1,245,200 د.إ |
| Karma Developers | 5 | 3 | أرجان، مجمع دبي للاستثمار، مجمع دبي لاند ريزيدنس | 795,529 د.إ |
| Lucky Aeon Real Estate Development | 5 | 1 | قرية جميرا الدائرية | 684,999 د.إ |
| Makaseb Properties | 5 | — | — | — |
| Me Do Re Properties | 5 | 1 | الثنيه الخامسة، أبراج بحيرات الجميرا | 2,557,000 د.إ |
| ORO24 Developments | 5 | — | أرجان، قرية جميرا الدائرية، ليوان | 486,163 د.إ |
| Premier Estates | 5 | — | — | — |
| QUBE Development | 5 | 3 | الخليج التجاري، مدينة دبي للاستديوهات، قرية جميرا الدائرية | 635,000 د.إ |
| Saba Properties | 5 | 2 | Jumeirah Lake Towers، أبراج بحيرات الجميرا | 1,290,000 د.إ |
| Takmeel Real Estate Development | 5 | 2 | أرجان، Dubai South (Dubai World Central)، مدينة دبي للاستديوهات | 663,000 د.إ |
| Vakson Group | 5 | 2 | دبي الجنوب، Maritime City | 1,091,000 د.إ |
| WADAN Developments | 5 | 4 | جزر دبي، مجمع دبي لاند ريزيدنس، قرية جميرا الدائرية | 115,795 د.إ |
| Zaya | 5 | 3 | جبل علي، قرية جميرا الدائرية، Saih Shuaib | 2,126,436 د.إ |
| AB Developers | 4 | 3 | جزر دبي، جبل علي، قرية جميرا الدائرية | 619,500 د.إ |
| Abou Eid Real Estate Development | 4 | 2 | مجمع دبي لاند ريزيدنس، مدينة دبي للاستديوهات، مجان | 432,800 د.إ |
| Abu Alnaga Development | 4 | — | — | — |
| ADE Properties | 4 | 3 | قرية جميرا الدائرية، مجان | 600,000 د.إ |
| Akar Properties | 4 | — | — | — |
| Al Ain Properties | 4 | 2 | مركز دبي المالي العالمي، جميرا بيتش ريزيدنس، ميدان هورايزون | 1,473,000 د.إ |
| Al Dua'a | 4 | — | — | — |
| Al Sharq Investment | 4 | — | — | — |
| Ali & Sons Real Estate | 4 | — | — | — |
| Alphabeta Properties | 4 | — | ميدان | 105,000 د.إ |
| Amer Alghurair Development | 4 | — | ليفينغ ليجيندز | 850,066 د.إ |
| Aras Group | 4 | — | Dubai Silicon Oasis، مجان | 700,000 د.إ |
| Aum Developers | 4 | 4 | المدينة العالمية، قرية جميرا الدائرية | 550,000 د.إ |
| Aura Infinite Real Estate Development | 4 | — | أرجان، واحة دبي للسيليكون (DSO) | 785,000 د.إ |
| Baani Group | 4 | — | — | — |
| Bawadi | 4 | — | — | — |
| Beyond Bricks Real Estate Broker | 4 | 3 | مدينة دبي الملاحية، Maritime City | 1,237,000 د.إ |
| بلووم القابضة | 4 | 2 | الجداف، داماك لاجونز | 3,700,000 د.إ |
| BnW Developments | 4 | 2 | الفرجان، الجداف، Jumeirah Village Circle | 695,000 د.إ |
| Bright Start | 4 | — | جميرا بارك | 9,000,000 د.إ |
| Capital Partners | 4 | — | — | — |
| Cayan Group | 4 | — | — | — |
| Continental Investment | 4 | — | دبي لاند، وادي الصفا 7 | 820,000 د.إ |
| Dawn Real Estate Development | 4 | 3 | ليفينغ ليجيندز | 525,000 د.إ |
| DHG Properties | 4 | 3 | جزر دبي، Jumeirah Village Circle، قرية جميرا الدائرية | 1,106,900 د.إ |
| DP World | 4 | — | — | — |
| Dubai International Real Estate (DIRE) | 4 | — | — | — |
| Dubai Wharf | 4 | — | — | — |
| Forum Group | 4 | 1 | مثلث قرية الجميرا (JVT)، نخلة جميرا | 527,250 د.إ |
| Future Towers Contracting | 4 | — | — | — |
| GHD Developments | 4 | — | قرية جميرا الدائرية | 3,200,000 د.إ |
| Golden Wood Real Estate Development | 4 | — | — | — |
| Golden Woods Real Estate Development | 4 | 3 | دبي الجنوب، قرية جميرا الدائرية | 507,295 د.إ |
| Grand Properties | 4 | — | مجمع دبي لاند ريزيدنس | 648,000 د.إ |
| Green Horizon Development | 4 | 4 | جزر دبي | 1,589,000 د.إ |
| Holm Development | 4 | 4 | السطوة | 814,311 د.إ |
| Ifa Properties | 4 | — | نخلة جميرا | 3,400,000 د.إ |
| JSCOM Real Estate | 4 | — | — | — |
| Jumeirah International | 4 | — | — | — |
| Karmastaji Group | 4 | — | — | — |
| Lincoln Rise Real Estate Development | 4 | — | دبي الجنوب | 621,000 د.إ |
| Lux Real Estate | 4 | — | — | — |
| Maaia Developers | 4 | 2 | الفرجان، ند الشبا | 1,685,000 د.إ |
| Manchester Properties | 4 | — | — | — |
| Mizin Real Estate | 4 | — | — | — |
| Myra Real Estate Development | 4 | — | قرية جميرا الدائرية، ند الحمر | 532,016 د.إ |
| OCTA Properties | 4 | 3 | دبي هيلز استيت، جزر دبي | 1,300,000 د.إ |
| Pacific Property Brokers | 4 | 1 | البرشاء جنوب الخامسة، الخليج التجاري، قرية جميرا الدائرية | — |
| Pan Global Development | 4 | — | — | — |
| Pasha One Development | 4 | 3 | قرية جميرا الدائرية | 663,000 د.إ |
| PGS Gulf Contracting | 4 | — | — | — |
| Premier Choice International Real Estate Developers | 4 | 3 | دبي الجنوب، قرية جميرا الدائرية، مجان | 499,000 د.إ |
| R.Evolution | 4 | 3 | الخليج التجاري | 8,300,000 د.إ |
| Rose Homes Investments | 4 | — | المدينة العالمية | 798,000 د.إ |
| Roz Real Estate Development | 4 | 3 | السطوة، أرجان، قرية جميرا الدائرية | 724,887 د.إ |
| S&S Real Estate Development | 4 | 1 | قرية جميرا الدائرية | 700,000 د.إ |
| Saleh Bin Lahej Real Estate | 4 | — | — | — |
| Sama Ezdan Real Estate Development | 4 | 2 | جزر دبي، قرية جميرا الدائرية | 659,047 د.إ |
| Sankari Properties | 4 | 4 | الخليج التجاري | 37,100,000 د.إ |
| Skyline Builders Real Estate | 4 | 2 | قرية جميرا الدائرية | 678,000 د.إ |
| Soho Hills | 4 | 1 | دبي هيلز استيت | 1,000,000 د.إ |
| Suhail Bahwan Group | 4 | — | — | — |
| Sweid & Sweid Real Estate | 4 | — | — | — |
| Symbolic Real Estate Development | 4 | 2 | الفرجان، ليوان | 721,536 د.إ |
| Tamdeen | 4 | — | — | — |
| THOE Real Estate Development | 4 | — | جزر العالم | — |
| Valores Property Development | 4 | 1 | الفرجان، المدينة العالمية | 565,000 د.إ |
| West F5 Development | 4 | 2 | السطوة | 1,640,000 د.إ |
| 32 Group Properties | 3 | — | — | — |
| 77 Shades of Green Real Estate Development | 3 | 1 | الخليج التجاري | 1,839,320 د.إ |
| Aabar Properties | 3 | — | — | — |
| Abdulla Al Arif Investment | 3 | — | — | — |
| Aber Group | 3 | — | — | — |
| Ahmadyar Developments | 3 | 2 | جزر دبي، قرية جميرا الدائرية، Nadd Al Hammar | 665,000 د.إ |
| Ahmed Al Ansari Real Estate Development | 3 | 1 | جزر دبي | 1,847,819 د.إ |
| AIZN Developers | 3 | 2 | قرية جميرا الدائرية، مدينة محمد بن راشد | 1,141,817 د.إ |
| AKA International | 3 | — | — | — |
| Al Fahim | 3 | — | — | — |
| Al Ghurair Real Estate | 3 | — | — | — |
| Al Gurg Real Estate | 3 | — | — | — |
| Al Mottahida General Investments | 3 | — | — | — |
| Al Tamimi Investments | 3 | — | — | — |
| Al Tayer Real Estate | 3 | — | — | — |
| Al Yakka Developer | 3 | 1 | السطوة، مدينة دبي للاستديوهات | 650,000 د.إ |
| Alshafar Development | 3 | — | — | — |
| Amaal Emirates | 3 | 2 | رأس الخور | 1,328,888 د.إ |
| AME Real Estate Development | 3 | — | مجان | — |
| Andalusia Group | 3 | 1 | ليفينغ ليجيندز، مجان | 1,600,000 د.إ |
| ARIB Developments | 3 | 3 | مجمع دبي لاند ريزيدنس، قرية جميرا الدائرية | 765,000 د.إ |
| Arista Properties | 3 | 2 | السطوة، مدينة محمد بن راشد | 32,000,000 د.إ |
| Arivon Development | 3 | — | — | — |
| Arthur & Hardman | 3 | — | مدينة دبي الرياضية | — |
| ARY Group | 3 | — | — | — |
| Atara Real Estate Development | 3 | 2 | لؤلؤة جميرا | 59,000,000 د.إ |
