← All Dubai communities · Dubai developers
About Jumeirah Islands
Jumeirah Islands is a community in Dubai with 14 projects recorded in the Nogbase catalog from 4 developers. Ellington Properties is the most active developer here, with 5 projects. Property types include apartment. Listed prices start from AED 1,850,000 (11 projects with a published price). Published handover years run 2012–2029.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Jumeirah Islands
Listed prices start from AED 1,850,000 (11 projects with a published price).
| Handover year | Projects |
|---|---|
| 2012 | 2 |
| 2023 | 1 |
| 2028 | 3 |
| 2029 | 4 |
Developers active in Jumeirah Islands
- Ellington Properties — 5 projects
- Nakheel — 4 projects
- Palma Holding — 4 projects
- 971 Real Estate — 1 project
Projects in Jumeirah Islands (14)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Eltiera Views I | Ellington Properties | — | On sale | AED 2,126,828 | 2029 |
| Eltiera Views II | Ellington Properties | — | On sale | AED 2,131,828 | 2029 |
| Eltiera Views III | Ellington Properties | — | On sale | — | 2029 |
| Eltiera Views IV | Ellington Properties | — | On sale | — | 2029 |
| Altiera Heights | Ellington Properties | Under construction | On sale | AED 2,000,000 | 2028 |
| Serenia District East Residence 2 | Palma Holding | Under construction | On sale | AED 1,850,000 | 2028 |
| Serenia District West Residence | Palma Holding | Under construction | On sale | AED 1,856,000 | 2028 |
| Serenia District East Residence 3 | Palma Holding | Under construction | On sale | AED 1,958,000 | — |
| Serenia District East Residence 4 | Palma Holding | Under construction | On sale | AED 1,958,000 | — |
| Miami House Collection | Nakheel | Under construction | — | AED 25,000,000 | 2023 |
| Jumeirah Islands | Nakheel | Under construction | — | AED 5,300,000 | 2012 |
| The Mansion | Nakheel | Under construction | — | AED 29,500,000 | 2012 |
| Oasis Cluster | Nakheel | Under construction | — | AED 7,800,000 | — |
| The 971 Villas | 971 Real Estate | Under construction | Sold out | — | — |
Frequently asked questions
How many property projects are in Jumeirah Islands?
The Nogbase catalog lists 14 projects in Jumeirah Islands, Dubai, from 4 developers as of August 2026: 9 on sale and 10 under construction.
Which developers build in Jumeirah Islands?
Ellington Properties (5), Nakheel (4), Palma Holding (4) and 971 Real Estate (1).
What are the prices and handover dates in Jumeirah Islands?
Listed prices start from AED 1,850,000 (11 projects with a published price). Published handover years run 2012–2029.
Brokers: sell projects in Jumeirah Islands
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →