← All Dubai communities · Dubai developers
About Dubai South
Dubai South is a community in Dubai with 155 projects recorded in the Nogbase catalog from 52 developers. Emaar is the most active developer here, with 46 projects. Property types include apartment, duplex, townhouse and villa. Listed prices start from AED 465,000 (127 projects with a published price). Published handover years run 2020–2030.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Dubai South
Listed prices start from AED 465,000 (127 projects with a published price).
| Handover year | Projects |
|---|---|
| 2020 | 1 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 9 |
| 2026 | 17 |
| 2027 | 23 |
| 2028 | 44 |
| 2029 | 15 |
| 2030 | 1 |
Developers active in Dubai South
- Emaar — 46 projects
- Dubai South — 31 projects
- BT Properties — 8 projects
- Azizi Developments — 6 projects
- Ellington Properties — 4 projects
- Zoya Developments — 4 projects
- Avenew Development — 3 projects
- Zenith Developer — 3 projects
- Al Mizan — 2 projects
- DAMAC Properties — 2 projects
- Dugasta Properties Development — 2 projects
- GFS Real Estate — 2 projects
- Golden Woods Real Estate Development — 2 projects
- Oksa Developer — 2 projects
- Acube Abodes Development — 1 project
- AGN Skyline Developers — 1 project
- Al Sondos Holding — 1 project
- Amirah Living Developer — 1 project
- Arady Properties — 1 project
- Barco Properties — 1 project
- Bithaus Real Estate — 1 project
- Bling Development — 1 project
- Bold Developer — 1 project
- Bravima Real Estate Development — 1 project
- Deviate Real Estate Development — 1 project
- Dubai Aviation City Corporation — 1 project
- DV8 Developers — 1 project
- ESNAD Management — 1 project
- Evera Developer — 1 project
- Golden Light Developments — 1 project
- Greenfield Real Estate — 1 project
- Imtiaz Developments — 1 project
- Khalis Properties — 1 project
- Khamas Group of Investment Co's — 1 project
- Lincoln Rise Real Estate Development — 1 project
- Lincoln Star Real Estate Development — 1 project
- London Gate — 1 project
- Maaia Developers — 1 project
- Maakdream Properties — 1 project
- Manam Real Estate Development — 1 project
- Namo Developments — 1 project
- Premier Choice International Real Estate Developers — 1 project
- Preston — 1 project
- Sikanta Developments — 1 project
- Siroya Ventures — 1 project
- Sky View Development — 1 project
- South Living Development — 1 project
- Takmeel Real Estate Development — 1 project
- Unique Saray Development — 1 project
- Vakson Group — 1 project
- Westar Properties — 1 project
- ZaZEN Property Development — 1 project
Projects in Dubai South (155)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Golf Trails | Emaar | Under construction | On sale | AED 1,250,000 | 2030 |
| Altura | BT Properties | Under construction | On sale | AED 899,000 | 2029 |
| Golf Hills | Emaar | Under construction | On sale | AED 1,593,888 | 2029 |
| Golf Hills 2 | Emaar | Under construction | On sale | AED 3,259,888 | 2029 |
| Golf Meadow | Emaar | Under construction | On sale | AED 3,138,888 | 2029 |
| Golf Verge | Emaar | Under construction | On sale | AED 2,635,888 | 2029 |
| Golf Verge Building B | Emaar | Under construction | On sale | AED 1,200,000 | 2029 |
| Grove Ridge | Emaar | Under construction | On sale | AED 1,275,888 | 2029 |
| HAYAT 6 Townhouses | Dubai South | — | On sale | AED 4,750,000 | 2029 |
| Vista Ridge | Emaar | Under construction | On sale | AED 2,026,888 | 2029 |
| Avenew 888 | Avenew Development | Under construction | On sale | AED 1,601,000 | 2028 |
| Avenew 888 - Modo | Avenew Development | Under construction | On sale | AED 1,601,000 | 2028 |
| Avenew 888 Loom | Avenew Development | Under construction | On sale | AED 1,049,000 | 2028 |
| Cascada 1 | BT Properties | Under construction | On sale | AED 872,000 | 2028 |
| Cascada 2 | BT Properties | Under construction | On sale | — | 2028 |
| Crown Palace | Amirah Living Developer | Under construction | On sale | AED 649,965 | 2028 |
| Elinor by Zoya | Zoya Developments | Under construction | On sale | AED 647,000 | 2028 |
| Eton House | South Living Development | Under construction | On sale | — | 2028 |
| Golf Dale | Emaar | Under construction | On sale | AED 2,701,888 | 2028 |
| Golf Point | Emaar | Under construction | On sale | AED 3,601,888 | 2028 |
| Hayat 2 | Dubai South | Under construction | On sale | AED 3,518,829 | 2028 |
| Hayat 2 Townhouses | Dubai South | — | On sale | — | 2028 |
| Hayat 3 | Dubai South | Under construction | On sale | AED 3,490,573 | 2028 |
| Hayat 3 Townhouses | Dubai South | — | On sale | — | 2028 |
| Hayat 4 Townhouses | Dubai South | — | On sale | — | 2028 |
| Hayat 5 | Dubai South | Under construction | On sale | AED 4,550,000 | 2028 |
| Hayat Phase 3 By Dubai South | Dubai South | Under construction | On sale | AED 3,400,000 | 2028 |
| Hayat Phase 4 By Dubai South | Dubai South | Under construction | On sale | AED 3,690,000 | 2028 |
| Hayat Phase 5 By Dubai South | Dubai South | Under construction | On sale | AED 4,560,000 | 2028 |
| Hayat Residences Phase 2 by Dubai South | Dubai South | Under construction | On sale | AED 3,400,000 | 2028 |
| Hayat Townhouses | Dubai South | — | On sale | AED 3,400,000 | 2028 |
| Inara Residence | Imtiaz Developments | Under construction | On sale | AED 673,000 | 2028 |
| Manarina by Zenith | Zenith Developer | Under construction | On sale | AED 739,935 | 2028 |
| Raiha | BT Properties | Under construction | On sale | AED 3,877,000 | 2028 |
| Rayhan 1 | BT Properties | Under construction | On sale | AED 2,691,100 | 2028 |
| South Lofts By Premier Choice | Premier Choice International Real Estate Developers | — | On sale | AED 499,000 | 2028 |
| South Square Building 1 | Dubai South | Under construction | On sale | AED 1,095,000 | 2028 |
| The Collective | Bold Developer | Under construction | On sale | AED 1,050,000 | 2028 |
| Zenith D1 | Zenith Developer | Under construction | On sale | AED 829,200 | 2028 |
| Altair 52 | Acube Abodes Development | Under construction | On sale | AED 725,944 | 2027 |
| Aristo | Oksa Developer | Under construction | On sale | AED 689,000 | 2027 |
| Armas by Zenith | Zenith Developer | Under construction | On sale | AED 1,083,452 | 2027 |
| Avion Residence | Sky View Development | Under construction | On sale | AED 1,325,000 | 2027 |
| Azizi Venice | Azizi Developments | Under construction | On sale | AED 650,000 | 2027 |
| Bahria Town Dubai | BT Properties | Under construction | On sale | AED 550,000 | 2027 |
| Calisi by Zoya | Zoya Developments | Under construction | On sale | AED 1,205,000 | 2027 |
| Courtyard One | Golden Light Developments | Under construction | On sale | AED 1,162,708 | 2027 |
| Coventry 49 | GFS Real Estate | Under construction | On sale | AED 633,000 | 2027 |
| Divine Elements | Takmeel Real Estate Development | Under construction | On sale | AED 663,000 | 2027 |
| Galleria Residences | Evera Developer | Under construction | On sale | AED 809,100 | 2027 |
| Garnet by Siroya | Siroya Ventures | Under construction | On sale | AED 990,000 | 2027 |
| Golden Woods Albab Views | Golden Woods Real Estate Development | Under construction | On sale | AED 507,295 | 2027 |
| Livia Residence | Barco Properties | Under construction | On sale | AED 555,555 | 2027 |
| Timber Terrace | Vakson Group | Under construction | On sale | AED 1,091,000 | 2027 |
| Astra South | Dugasta Properties Development | Under construction | On sale | AED 1,657,213 | 2026 |
| Beachfront Gates 1 | Dubai South | Under construction | On sale | AED 1,000,000 | 2026 |
| Bling Avenue 1 | Bling Development | Under construction | On sale | AED 1,101,782 | 2026 |
| Monaco Mansions | Azizi Developments | Under construction | On sale | AED 50,039,000 | 2026 |
| One By Preston | Preston | Under construction | On sale | AED 759,786 | 2026 |
| South Bay 2 | Dubai South | Under construction | On sale | AED 2,150,000 | 2026 |
| South Living | Dubai South | Under construction | On sale | AED 678,800 | 2026 |
| The Eighty Three | Oksa Developer | Under construction | On sale | AED 585,000 | 2026 |
| Urbana 1 at Emaar South | Emaar | Ready | On sale | AED 1,957,888 | 2020 |
| Altura 2 | BT Properties | Under construction | On sale | AED 465,000 | — |
| Azizi Venice 15 Tower A | Azizi Developments | Under construction | On sale | AED 619,000 | — |
| Azizi Venice 15 Tower B | Azizi Developments | Under construction | On sale | — | — |
| Expo Golf Villas 4 | Emaar | Ready | On sale | — | — |
| Expo Golf Villas 5 | Emaar | Ready | On sale | AED 1,756,888 | — |
| Golf Dale Tower 1 | Emaar | Under construction | On sale | AED 1,210,000 | — |
| Golf Point Tower 1 | Emaar | Under construction | On sale | AED 850,000 | — |
| Golf Point Tower 2 | Emaar | Under construction | On sale | AED 850,000 | — |
| Golf Verge Building A | Emaar | Under construction | On sale | AED 1,200,000 | — |
| Golf Verge Building C | Emaar | Under construction | On sale | AED 1,920,000 | — |
| Racemosa | Al Sondos Holding | Ready | On sale | — | — |
| South Bay 3 | Dubai South | Under construction | On sale | AED 2,000,000 | — |
| South Bay 4 | Dubai South | Under construction | On sale | AED 2,750,000 | — |
| South Bay 5 | Dubai South | Under construction | On sale | AED 2,750,000 | — |
| South Bay 6 | Dubai South | Under construction | On sale | AED 3,055,250 | — |
| South Square Building 2 | Dubai South | Under construction | On sale | AED 1,100,000 | — |
| South Square Building 3 | Dubai South | Under construction | On sale | AED 1,056,614 | — |
| South Square Building 4 | Dubai South | Under construction | On sale | AED 1,092,500 | — |
| Vista Ridge Tower 1 | Emaar | Under construction | On sale | AED 1,270,000 | — |
| Vista Ridge Tower 2 | Emaar | Under construction | On sale | AED 1,270,000 | — |
| Windsor House II Building B | Ellington Properties | Under construction | On sale | AED 1,200,000 | — |
| Windsor House II Tower A | Ellington Properties | Under construction | On sale | AED 1,200,000 | — |
| Golf Edge | Emaar | Under construction | Sold out | AED 1,170,000 | 2029 |
| Greenspoint | Emaar | Under construction | Sold out | AED 3,532,888 | 2029 |
| Greenspoint 2 | Emaar | Under construction | Sold out | AED 3,410,000 | 2029 |
| Greenville 1 and 2 Phases | Emaar | Under construction | Sold out | AED 3,200,000 | 2029 |
| Greenville 2 | Emaar | Under construction | Sold out | AED 3,220,000 | 2029 |
| Windsor House | Ellington Properties | Under construction | Sold out | AED 1,200,000 | 2029 |
| Fairway Villas | Emaar | Under construction | Sold out | AED 4,390,888 | 2028 |
| Fairway Villas 3 | Emaar | Under construction | Sold out | AED 4,390,888 | 2028 |
| Golf Acres | Emaar | Under construction | Sold out | AED 950,000 | 2028 |
| Golf Dale Tower 2 | Emaar | Under construction | Sold out | AED 2,621,888 | 2028 |
| Golf Lane | Emaar | Under construction | Sold out | AED 4,480,888 | 2028 |
| Greenridge | Emaar | Under construction | Sold out | AED 2,940,000 | 2028 |
| Greenway | Emaar | Under construction | Sold out | AED 2,720,000 | 2028 |
| Greenway 2 | Emaar | Under construction | Sold out | AED 2,900,000 | 2028 |
| Greenway 2 Townhouses | Emaar | — | Sold out | — | 2028 |
| Greenway Townhouses | Emaar | — | Sold out | — | 2028 |
| Hayat 4 and 5 | Dubai South | Under construction | Sold out | AED 4,600,000 | 2028 |
| Hayat by Dubai South | Dubai South | Under construction | Sold out | AED 3,400,000 | 2028 |
| Lilian Residences | London Gate | Under construction | Sold out | AED 825,000 | 2028 |
| Vivida Residences | Namo Developments | Under construction | Sold out | AED 699,744 | 2028 |
| Windsor House II | Ellington Properties | — | Sold out | — | 2028 |
| Aero 1 Residence | Bithaus Real Estate | Under construction | Sold out | AED 580,000 | 2027 |
| Azizi Venice 16 | Azizi Developments | Under construction | Sold out | AED 640,000 | 2027 |
| Casa Aura Residence | AGN Skyline Developers | Under construction | Sold out | AED 635,000 | 2027 |
| Coventry 66 | GFS Real Estate | Under construction | Sold out | AED 525,000 | 2027 |
| MAAK Residence | Maakdream Properties | Under construction | Sold out | AED 562,950 | 2027 |
| Miorah by Zoya | Zoya Developments | Under construction | Sold out | AED 641,000 | 2027 |
| Myra Residences | Sikanta Developments | Under construction | Sold out | AED 560,000 | 2027 |
| Regal Crest | Khalis Properties | Under construction | Sold out | — | 2027 |
| Azizi Venice 14 | Azizi Developments | Under construction | Sold out | — | 2026 |
| Beachfront Gates | Dubai South | Under construction | Sold out | AED 1,516,447 | 2026 |
| BEACHFRONT GATES 2 | Dubai South | Under construction | — | AED 1,043,951 | 2026 |
| Bhuvi Residence | Bravima Real Estate Development | Under construction | Sold out | — | 2026 |
| Cresswell Views | Arady Properties | Under construction | Sold out | AED 2,522,000 | 2026 |
| Fairway Villas 2 | Emaar | Under construction | Sold out | AED 3,200,000 | 2026 |
| Greenfield Living | Greenfield Real Estate | Under construction | Sold out | AED 957,000 | 2026 |
| Views VII by Golden Woods | Golden Woods Real Estate Development | Under construction | Sold out | AED 1,131,870 | 2026 |
| Westar Altair | Westar Properties | Under construction | Sold out | AED 1,034,400 | 2026 |
| Cresswell Residences | ESNAD Management | Under construction | Sold out | AED 920,000 | 2025 |
| Expo Golf Villas 6 | Emaar | Ready | Sold out | AED 1,470,000 | 2025 |
| Greenview Phase 3 By Emaar | Emaar | Ready | Sold out | AED 1,470,000 | 2025 |
| Lincoln Star Residence | Lincoln Rise Real Estate Development | Under construction | Sold out | AED 621,000 | 2025 |
| Manam Prime | Manam Real Estate Development | Ready | Sold out | AED 1,298,916 | 2025 |
| South Bay 1 | Dubai South | Under construction | Sold out | AED 1,900,000 | 2025 |
| The Harmony | Al Mizan | Under construction | Sold out | AED 618,000 | 2025 |
| Trafford Residence | Deviate Real Estate Development | Under construction | Sold out | AED 1,200,000 | 2025 |
| Trafford Residences | DV8 Developers | Under construction | Sold out | — | 2025 |
| Greenviews Phase 2 By Emaar | Emaar | Ready | Sold out | AED 1,400,000 | 2024 |
| The Pulse Beachfront | Dubai South | Ready | Sold out | AED 1,350,000 | 2024 |
| Kappa Acca Phase 3 By Khamas Group | Khamas Group of Investment Co's | Ready | Sold out | AED 473,545 | 2023 |
| The Pulse Boulevard Grove | Dubai South | Under construction | Sold out | AED 850,000 | 2023 |
| Astra Residences | Dugasta Properties Development | Under construction | — | AED 1,935,842 | — |
| Cascada | BT Properties | — | — | AED 1,359,000 | — |
| Celestia | DAMAC Properties | Ready | — | — | — |
| Cle 36 by Maaia | Maaia Developers | Under construction | — | — | — |
| Damac Celestia Tower B | DAMAC Properties | Ready | — | — | — |
| Emaar South | Dubai Aviation City Corporation | Ready | — | — | — |
| Expo Golf Villas | Emaar | — | — | — | — |
| Greenview 1 at Emaar South | Emaar | Ready | — | — | — |
| Greenview 2 at Emaar South | Emaar | Ready | — | — | — |
| Lincoln Star Residence 4 | Lincoln Star Real Estate Development | Under construction | — | AED 1,162,230 | — |
| Miora Maison by Zoya | Zoya Developments | Under construction | — | AED 601,000 | — |
| Parkside 1 at Emaar South | Emaar | Ready | — | — | — |
| Parkside 2 at Emaar South | Emaar | Ready | — | — | — |
| Parkside 3 at Emaar South | Emaar | Ready | — | — | — |
| Saray South Residences | Unique Saray Development | Under construction | — | AED 722,700 | — |
| Serene Residences | Al Mizan | Under construction | — | — | — |
| South Bay 4 Premium | Dubai South | Under construction | — | AED 13,250,000 | — |
| Urbana 3 at Emaar South | Emaar | Ready | — | — | — |
| Zāzen Acacia Residences | ZaZEN Property Development | Under construction | — | — | — |
Frequently asked questions
How many property projects are in Dubai South?
The Nogbase catalog lists 155 projects in Dubai South, Dubai, from 52 developers as of August 2026: 85 on sale, 125 under construction and 19 ready.
Which developers build in Dubai South?
Emaar (46), Dubai South (31), BT Properties (8), Azizi Developments (6) and Ellington Properties (4), and 47 more developers.
What are the prices and handover dates in Dubai South?
Listed prices start from AED 465,000 (127 projects with a published price). Published handover years run 2020–2030.
Brokers: sell projects in Dubai South
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →