← All Dubai communities · Dubai developers
About Jumeirah Village Circle
Jumeirah Village Circle is a community in Dubai with 341 projects recorded in the Nogbase catalog from 140 developers. Binghatti Developers is the most active developer here, with 33 projects. Property types include apartment, duplex, penthouse and retail. Listed prices start from AED 428,828 (263 projects with a published price). Published handover years run 2011–2029.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Jumeirah Village Circle
Listed prices start from AED 428,828 (263 projects with a published price).
| Handover year | Projects |
|---|---|
| 2011 | 2 |
| 2012 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2022 | 1 |
| 2023 | 19 |
| 2024 | 52 |
| 2025 | 50 |
| 2026 | 55 |
| 2027 | 47 |
| 2028 | 30 |
| 2029 | 4 |
Developers active in Jumeirah Village Circle
- Binghatti Developers — 33 projects
- Object 1 — 17 projects
- Imtiaz Developments — 10 projects
- Iman Developers — 9 projects
- Pantheon Development — 9 projects
- DAMAC Properties — 8 projects
- Meteora Developers — 8 projects
- Green Group — 7 projects
- Danube Properties — 6 projects
- Ellington Properties — 6 projects
- Peak Summit Real Estate Development — 6 projects
- Samana Developers — 6 projects
- Taraf Holding — 6 projects
- Peace Homes Development — 5 projects
- Segrex Development — 5 projects
- Westar Properties — 5 projects
- AYS Property Development — 4 projects
- HMB Homes Real Estate Development — 4 projects
- Lootah Real Estate Development — 4 projects
- Lucky Aeon Real Estate Development — 4 projects
- Tiger Properties — 4 projects
- Aurora Real Estate Development — 3 projects
- GHD Developments — 3 projects
- KBW Real Estate Development — 3 projects
- Myra Real Estate Development — 3 projects
- Pasha One Development — 3 projects
- Riviera Properties Development - Riviera Group — 3 projects
- S&S Real Estate Development — 3 projects
- Skyline Builders Real Estate — 3 projects
- Sol Properties — 3 projects
- Tabeer Real Estate Development — 3 projects
- TownX — 3 projects
- AA Global — 2 projects
- Ab Properties — 2 projects
- AC Holdings — 2 projects
- ACW Holdings — 2 projects
- ADE Properties — 2 projects
- AKA International — 2 projects
- Aum Developers — 2 projects
- BAMX Properties — 2 projects
- Citi Developers — 2 projects
- DHG Properties — 2 projects
- Golden Woods Real Estate Development — 2 projects
- Green Point Real Estate Development — 2 projects
- Grovy Real Estate Development — 2 projects
- Gulf Land Property Developers — 2 projects
- Heilbronn Properties — 2 projects
- HRE Development — 2 projects
- Invest Group Overseas — 2 projects
- MAAS Developers — 2 projects
- MAK Developers — 2 projects
- Metrical Real Estate Development — 2 projects
- Mirfa — 2 projects
- Nakheel — 2 projects
- New World Developments — 2 projects
- Pacific Property Brokers — 2 projects
- Prescott Development — 2 projects
- Prestige One Developments — 2 projects
- QUBE Development — 2 projects
- Rabdan Developments — 2 projects
- Rijas Aces Development — 2 projects
- Roz Real Estate Development — 2 projects
- Tasmeer Indigo Properties — 2 projects
- Uniestate Properties — 2 projects
- Vantage Developments — 2 projects
- YARD Development — 2 projects
- 7th Key — 1 project
- AB Developers — 1 project
- Aber Group — 1 project
- Acube Developments — 1 project
- AE Developments — 1 project
- AG Properties — 1 project
- Ahmadyar Developments — 1 project
- Ain Al Reem Properties — 1 project
- AIZN Developers — 1 project
- Al Fara'a Properties — 1 project
- Al Ghurair Development — 1 project
- Al Marina Holding — 1 project
- Al Tareq Star Real Estate Development — 1 project
- Albait AL Duwaliy Real Estate Development — 1 project
- Aldhana Development — 1 project
- ARIB Developments — 1 project
- Arthur & Hardman — 1 project
- Asak Real Estate Development — 1 project
- Avelon Developments — 1 project
- Azizi Developments — 1 project
- BnW Developments — 1 project
- Chaimaa Holding — 1 project
- Condor Group — 1 project
- Credo Investments — 1 project
- Crystal Bay — 1 project
- Dalands Real Estate Development — 1 project
- Dar Al Karama Real Estate — 1 project
- Deca Properties — 1 project
- Dubai Investment Real Estate — 1 project
- Dubuild Development — 1 project
- DV8 Developers — 1 project
- Empire Developments — 1 project
- Fakhruddin Properties — 1 project
- FIVE Holdings — 1 project
- GFS Real Estate — 1 project
- Grid Properties — 1 project
- Hirat Real Estate Developments — 1 project
- HNB Vision — 1 project
- Iconic Vista Real Estate Development — 1 project
- IKR Development — 1 project
- Indigo Properties — 1 project
- Jaiedco Real Estate Development — 1 project
- JRP Properties — 1 project
- Kamdar Developments — 1 project
- Khamas Group of Investment Co's — 1 project
- Khamas Group of Investment Companies and Kappa Acca Real Estate Development — 1 project
- Laya Developers (Akshara Global) — 1 project
- LEOS Developments — 1 project
- London Gate — 1 project
- Mashriq Elite Developments — 1 project
- MN Vision Real Estate Development — 1 project
- Naseeb Group — 1 project
- NYX Properties — 1 project
- Orange — 1 project
- Oriental Pearls Real Estate Developments — 1 project
- ORO24 Developments — 1 project
- Premier Choice International Real Estate Developers — 1 project
- Realty One Development — 1 project
- Rijas Developers — 1 project
- Rokane Group — 1 project
- Sama Alkhaleej Real Estate Development — 1 project
- Sama Ezdan Real Estate Development — 1 project
- Samha Development — 1 project
- Shaikhani Group — 1 project
- Sido Development — 1 project
- SNK Real Estate Development — 1 project
- SRG — 1 project
- Svarn Development — 1 project
- SWS Developments — 1 project
- Tranquil Infra — 1 project
- Veha Developments — 1 project
- WADAN Developments — 1 project
- Zaya — 1 project
- Zenith Developer — 1 project
Projects in Jumeirah Village Circle (341)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Arthousе Park Heights | Veha Developments | Under construction | On sale | AED 629,000 | 2029 |
| Oxford Cove | Iman Developers | Under construction | On sale | AED 1,674,068 | 2029 |
| Serenz | Danube Properties | Under construction | On sale | AED 881,000 | 2029 |
| Sky Harmony | Peace Homes Development | Under construction | On sale | AED 734,366 | 2029 |
| 368 Park Ln. | Tabeer Real Estate Development | Under construction | On sale | AED 680,000 | 2028 |
| ALTA V1EW | Object 1 | Under construction | On sale | AED 1,244,355 | 2028 |
| Alta View Skyhomes | Object 1 | Under construction | On sale | AED 774,343 | 2028 |
| Auresta Tower | Tiger Properties | Under construction | On sale | AED 813,342 | 2028 |
| Avant Garde Residences 2 | Skyline Builders Real Estate | Under construction | On sale | AED 1,040,456 | 2028 |
| Berkeley Square | Prestige One Developments | Under construction | On sale | AED 1,403,000 | 2028 |
| Beverly Crown | HMB Homes Real Estate Development | Under construction | On sale | AED 750,000 | 2028 |
| Celestara Residences | Aldhana Development | Under construction | On sale | AED 498,000 | 2028 |
| Coventry Living | GFS Real Estate | Under construction | On sale | AED 684,000 | 2028 |
| Floarea Skies | Mashriq Elite Developments | Under construction | On sale | AED 849,000 | 2028 |
| GREYGATE RESIDENCES by ADE | ADE Properties | Under construction | On sale | AED 1,127,500 | 2028 |
| New Project by Empire Developments | Empire Developments | Under construction | On sale | AED 1,104,777 | 2028 |
| Stax | Pasha One Development | Under construction | On sale | AED 717,470 | 2028 |
| Stax Tower A | Pasha One Development | Under construction | On sale | AED 663,000 | 2028 |
| Stonehenge Residences | Segrex Development | Under construction | On sale | AED 1,100,000 | 2028 |
| Taraf 3 Residence | Taraf Holding | Under construction | On sale | — | 2028 |
| The Borough | Iconic Vista Real Estate Development | Under construction | On sale | — | 2028 |
| The Orchard Place | Peak Summit Real Estate Development | Under construction | On sale | AED 916,227 | 2028 |
| The Weave | Al Ghurair Development | Under construction | On sale | AED 1,316,184 | 2028 |
| Tresora by Wadan | WADAN Developments | Under construction | On sale | AED 700,742 | 2028 |
| Veda by AUM Development | Aum Developers | Under construction | On sale | AED 1,077,555 | 2028 |
| Veda By Aum One | Aum Developers | — | On sale | AED 1,153,555 | 2028 |
| Vivanti Residences | Meteora Developers | Under construction | On sale | AED 720,000 | 2028 |
| 105 Residences by Kamdar | Kamdar Developments | Under construction | On sale | AED 755,000 | 2027 |
| 1Wood Residence | Object 1 | Under construction | On sale | AED 707,406 | 2027 |
| 1WOOD Residence 2 | Object 1 | Under construction | On sale | AED 803,481 | 2027 |
| 311 Boulevard | BAMX Properties | Under construction | On sale | AED 820,822 | 2027 |
| Aria Heights | SRG | Under construction | On sale | AED 820,888 | 2027 |
| Azur Line Residences | MAAS Developers | Under construction | On sale | AED 775,885 | 2027 |
| Binghatti Etherea | Binghatti Developers | Under construction | On sale | AED 764,999 | 2027 |
| Celeste by Westar | Westar Properties | Ready | On sale | AED 1,650,000 | 2027 |
| Cello by Taraf | Taraf Holding | Under construction | On sale | AED 1,121,400 | 2027 |
| Cello Residences Tower A | Taraf Holding | Under construction | On sale | AED 653,174 | 2027 |
| Electra Acube | Acube Developments | Under construction | On sale | AED 982,206 | 2027 |
| Gharbi II Residence | Rabdan Developments | Under construction | On sale | AED 600,000 | 2027 |
| I'Sola Bella | MAK Developers | Under construction | On sale | AED 800,000 | 2027 |
| IR1DIAN Park | Object 1 | Under construction | On sale | AED 788,572 | 2027 |
| IR1DIAN Park 2 | Object 1 | Under construction | On sale | AED 832,129 | 2027 |
| J Haus Residences | Hirat Real Estate Developments | Under construction | On sale | AED 914,900 | 2027 |
| Legado by Prescott | Prescott Development | Under construction | On sale | AED 1,300,000 | 2027 |
| Lume Residences | S&S Real Estate Development | Under construction | On sale | AED 702,777 | 2027 |
| Maison Elysee | Pantheon Development | Under construction | On sale | AED 774,900 | 2027 |
| Maison Elysee I | Pantheon Development | Under construction | On sale | AED 1,299,900 | 2027 |
| MAISON ELYSEE III BY PANTHEON | Pantheon Development | Under construction | On sale | AED 919,900 | 2027 |
| MAK I'Sola Bella | MAK Developers | Under construction | On sale | AED 617,948 | 2027 |
| Mi Casa | London Gate | Under construction | On sale | AED 854,000 | 2027 |
| Norah Residence | Al Tareq Star Real Estate Development | Under construction | On sale | AED 1,184,154 | 2027 |
| Oakyard Residences | YARD Development | Under construction | On sale | AED 942,209 | 2027 |
| Pearl House 2 | Imtiaz Developments | Under construction | On sale | AED 1,323,000 | 2027 |
| Pearl House 4 | Imtiaz Developments | Under construction | On sale | AED 1,336,432 | 2027 |
| Provenza Residences | IKR Development | Under construction | On sale | AED 730,000 | 2027 |
| Q Gardens Aliya | AYS Property Development | Under construction | On sale | AED 1,825,978 | 2027 |
| Rose Gardens 2 | Roz Real Estate Development | Under construction | On sale | AED 738,926 | 2027 |
| SquareX One | Tasmeer Indigo Properties | Under construction | On sale | AED 742,537 | 2027 |
| TETR1S Tower | Object 1 | Under construction | On sale | AED 737,890 | 2027 |
| Tetris Tower | Object 1 | Under construction | On sale | AED 737,000 | 2027 |
| THE AUTOGRAPH-I SERIES | Green Group | Under construction | On sale | AED 780,000 | 2027 |
| THE AUTOGRAPH-S SERIES | Green Group | Under construction | On sale | AED 754,850 | 2027 |
| The Orchard Place Tower C | Peak Summit Real Estate Development | Under construction | On sale | AED 687,000 | 2027 |
| Trevino | Avelon Developments | Under construction | On sale | AED 699,000 | 2027 |
| Almaan 101 | MN Vision Real Estate Development | Under construction | On sale | AED 699,000 | 2026 |
| Amaris Tower | DV8 Developers | Under construction | On sale | AED 1,158,000 | 2026 |
| Binghatti Amberhall | Binghatti Developers | Under construction | On sale | AED 1,097,000 | 2026 |
| Binghatti Apex | Binghatti Developers | Under construction | On sale | AED 700,000 | 2026 |
| Binghatti Grove | Binghatti Developers | Under construction | On sale | AED 1,550,000 | 2026 |
| Blossom 76 by Tranquil | Tranquil Infra | Under construction | On sale | AED 595,000 | 2026 |
| Carmel Residences | Uniestate Properties | Under construction | On sale | AED 745,175 | 2026 |
| Casa Vista Residence | Golden Woods Real Estate Development | Under construction | On sale | AED 1,095,000 | 2026 |
| Dusit Princess | Rijas Aces Development | Under construction | On sale | AED 1,253,147 | 2026 |
| Gateway by Premier Choice | Premier Choice International Real Estate Developers | Under construction | On sale | AED 1,096,944 | 2026 |
| Golden Wood Views 5 | Golden Woods Real Estate Development | Under construction | On sale | AED 1,162,314 | 2026 |
| Havelock Heights | HMB Homes Real Estate Development | Under construction | On sale | AED 725,000 | 2026 |
| Helvetia Residences | DHG Properties | Under construction | On sale | AED 1,106,900 | 2026 |
| Lodge Residences | Riviera Properties Development - Riviera Group | — | On sale | AED 1,399,000 | 2026 |
| Marriott Residences JVC | Khamas Group of Investment Companies and Kappa Acca Real Estate Development | Under construction | On sale | AED 22,000,000 | 2026 |
| Park Lane 2 by Heilbronn | Heilbronn Properties | Ready | On sale | AED 1,043,888 | 2026 |
| Rose Garden Phase 2 by Roz Development | Roz Real Estate Development | Under construction | On sale | AED 724,887 | 2026 |
| Samana Waves | Samana Developers | Under construction | On sale | AED 904,705 | 2026 |
| Samana Waves 2 | Samana Developers | Under construction | On sale | AED 608,000 | 2026 |
| Samha Residence 2 | Samha Development | Under construction | On sale | AED 704,000 | 2026 |
| Sapphire 32 by Dar Alkarama | Dar Al Karama Real Estate | Under construction | On sale | AED 1,521,917 | 2026 |
| Sky Suites | Peace Homes Development | Under construction | On sale | AED 1,508,758 | 2026 |
| Skyhills Residence 3 | HRE Development | Under construction | On sale | AED 4,878,500 | 2026 |
| The Fifth Tower | Object 1 | Under construction | On sale | AED 655,235 | 2026 |
| Xenia Residence | NYX Properties | Under construction | On sale | AED 869,069 | 2026 |
| 99 Park Place | Tabeer Real Estate Development | Under construction | On sale | AED 1,849,000 | 2025 |
| Al Serh Residences 11 | Asak Real Estate Development | Ready | On sale | AED 1,460,150 | 2025 |
| Alef Noon Residence | Albait AL Duwaliy Real Estate Development | Ready | On sale | AED 1,816,086 | 2025 |
| Exotica by Al Marina | Al Marina Holding | Under construction | On sale | AED 966,200 | 2025 |
| Lucky Royale Residence | Lucky Aeon Real Estate Development | Ready | On sale | AED 1,269,999 | 2025 |
| Neva | Tiger Properties | Ready | On sale | AED 1,751,926 | 2025 |
| Q Gardens Lofts 2 | AYS Property Development | Under construction | On sale | AED 791,397 | 2025 |
| The Veranda Collection 1 | Pacific Property Brokers | Under construction | On sale | — | 2025 |
| Concept 7 Residences | Condor Group | Ready | On sale | AED 1,386,320 | 2024 |
| Lumina Vista Residences | ARIB Developments | Ready | On sale | AED 1,400,000 | 2024 |
| Marwa Homes 3 | New World Developments | Under construction | On sale | AED 3,784,200 | 2024 |
| Izzzi.LifeMINT | Orange | Ready | On sale | AED 738,619 | 2020 |
| UniEstate Prime Tower | Uniestate Properties | Ready | On sale | AED 1,125,000 | 2020 |
| Iris Park | Ab Properties | Ready | On sale | AED 3,500,000 | 2011 |
| 368 Park Lane | Tabeer Real Estate Development | Under construction | On sale | AED 707,000 | — |
| Avant Garde Residences 2 by Skyline | Skyline Builders Real Estate | Under construction | On sale | AED 678,000 | — |
| Binghatti Galaxy Tower A | Binghatti Developers | Ready | On sale | AED 599,999 | — |
| Cello Residences | Taraf Holding | Under construction | On sale | AED 1,121,400 | — |
| Cello Residences Tower B | Taraf Holding | Under construction | On sale | AED 594,000 | — |
| Eco Harmony Tower | Green Point Real Estate Development | Under construction | On sale | — | — |
| Graygate Residences | ADE Properties | Under construction | On sale | AED 600,000 | — |
| H Three By Aurora | Aurora Real Estate Development | Ready | On sale | — | — |
| Maison Elysee 3 | Pantheon Development | Under construction | On sale | AED 692,000 | — |
| Midora Residences | QUBE Development | Under construction | On sale | AED 697,138 | — |
| Ozone1 Residence | Object 1 | Under construction | On sale | AED 806,723 | — |
| Serenz by Danube Tower B | Danube Properties | Under construction | On sale | AED 840,000 | — |
| Sol Terra Casa | Sol Properties | Under construction | On sale | AED 4,990,000 | — |
| Stax Tower B | Pasha One Development | Under construction | On sale | AED 699,000 | — |
| Stonehenge Residences 2 | Segrex Development | Under construction | On sale | AED 686,500 | — |
| The F1fth | Object 1 | Under construction | On sale | AED 554,000 | — |
| The Haven Garden | Metrical Real Estate Development | Under construction | On sale | — | — |
| The Orchard Place Tower A | Peak Summit Real Estate Development | Under construction | On sale | AED 713,367 | — |
| The Orchard Place Tower B | Peak Summit Real Estate Development | Under construction | On sale | AED 699,375 | — |
| The Orchard Place Tower D | Peak Summit Real Estate Development | Under construction | On sale | AED 809,821 | — |
| The Orchard Place Tower E | Peak Summit Real Estate Development | Under construction | On sale | — | — |
| The Promise Villas | HNB Vision | Under construction | On sale | — | — |
| Vivanti Residences Tower A | Meteora Developers | Under construction | On sale | AED 650,000 | — |
| Vivanti Residences Tower B | Meteora Developers | Under construction | On sale | AED 2,100,000 | — |
| Vivanti Residences Tower C | Meteora Developers | Under construction | On sale | AED 650,000 | — |
| Autograph S Series Residence | Green Group | Under construction | Sold out | AED 3,250,850 | 2028 |
| Avant Garde Residences | Skyline Builders Real Estate | Under construction | Sold out | AED 732,270 | 2028 |
| Azizi Ruby | Azizi Developments | Under construction | Sold out | AED 1,114,000 | 2028 |
| Nexara | 7th Key | Under construction | Sold out | AED 1,075,000 | 2028 |
| One Park Square | Iman Developers | Under construction | Sold out | AED 750,000 | 2028 |
| Park Lane by Heilbronn | Heilbronn Properties | Ready | Sold out | AED 750,000 | 2028 |
| The Autograph i Series Residence | Green Group | Under construction | Sold out | — | 2028 |
| Alfal Residence | Dubuild Development | Under construction | Sold out | AED 842,724 | 2027 |
| Allura Residences | Citi Developers | Under construction | Sold out | AED 619,000 | 2027 |
| Aptos Residenza | Vantage Developments | Under construction | Sold out | — | 2027 |
| Avana Residences | Deca Properties | Under construction | Sold out | AED 746,006 | 2027 |
| Binghatti Circle | Binghatti Developers | Under construction | Sold out | AED 674,999 | 2027 |
| Grand Glow | AIZN Developers | Under construction | Sold out | AED 4,868,914 | 2027 |
| Ibis at Jumeirah Village Circle | Nakheel | Under construction | Sold out | AED 600,000 | 2027 |
| Maison Elysee 2 | Pantheon Development | Under construction | Sold out | AED 774,900 | 2027 |
| One Sky Park | Iman Developers | Under construction | Sold out | AED 1,375,000 | 2027 |
| Samana Manhattan 2 | Samana Developers | Under construction | Sold out | AED 998,823 | 2027 |
| 77 Boulevard by Bam | BAMX Properties | Under construction | Sold out | AED 1,095,000 | 2026 |
| Aveline Residences | Citi Developers | Under construction | Sold out | AED 633,581 | 2026 |
| Binghatti Ruby | Binghatti Developers | Under construction | Sold out | AED 949,999 | 2026 |
| Elegance | Chaimaa Holding | Under construction | Sold out | AED 600,000 | 2026 |
| Elitz 2 by Danube | Danube Properties | Under construction | Sold out | AED 650,000 | 2026 |
| Elitz 3 by Danube | Danube Properties | Under construction | Sold out | AED 750,868 | 2026 |
| Elysee Heights | Pantheon Development | Under construction | Sold out | AED 542,304 | 2026 |
| Hillmont Residences | Ellington Properties | Under construction | Sold out | AED 800,000 | 2026 |
| Livel Residenza | Vantage Developments | Under construction | Sold out | AED 795,000 | 2026 |
| Lucky Oasis Residence | Lucky Aeon Real Estate Development | Under construction | Sold out | AED 684,999 | 2026 |
| Luxor | Imtiaz Developments | Under construction | Sold out | AED 684,635 | 2026 |
| Luxor Tower | Imtiaz Developments | Under construction | Sold out | — | 2026 |
| Maas Azur Residence | MAAS Developers | Under construction | Sold out | — | 2026 |
| Oak Yard | YARD Development | Under construction | Sold out | AED 644,129 | 2026 |
| One Park Central | Iman Developers | Under construction | Sold out | AED 1,300,000 | 2026 |
| Palatium Residences | Ahmadyar Developments | Under construction | Sold out | AED 1,377,369 | 2026 |
| Park Boulevard | Meteora Developers | Under construction | Sold out | AED 680,000 | 2026 |
| Q Gardens Lofts | AYS Property Development | Under construction | Sold out | AED 3,893,000 | 2026 |
| Riviera Lodge | Riviera Properties Development - Riviera Group | Under construction | Sold out | AED 1,399,000 | 2026 |
| Roma Residences | JRP Properties | Under construction | Sold out | AED 800,000 | 2026 |
| Samana Manhattan | Samana Developers | Under construction | Sold out | AED 770,624 | 2026 |
| Sereno Residences | Svarn Development | Under construction | Sold out | AED 624,900 | 2026 |
| Sky Hills Residence 2 | HRE Development | Under construction | Sold out | AED 1,899,999 | 2026 |
| Sky Livings | Peace Homes Development | Under construction | Sold out | AED 745,000 | 2026 |
| SquareX Residence | Tasmeer Indigo Properties | Under construction | Sold out | AED 1,279,157 | 2026 |
| The Veranda Collection 2 | Pacific Property Brokers | Under construction | Sold out | — | 2026 |
| Violet Tower | Dubai Investment Real Estate | Under construction | Sold out | AED 1,640,417 | 2026 |
| Vitality Residence | Segrex Development | Under construction | Sold out | AED 562,316 | 2026 |
| Vue by Crystal Bay | Crystal Bay | Under construction | Sold out | AED 540,453 | 2026 |
| Waref Residences | Sido Development | Under construction | Sold out | AED 1,186,100 | 2026 |
| 10 Oxford | Iman Developers | Under construction | Sold out | AED 700,000 | 2025 |
| 7 Park Central | Meteora Developers | Under construction | Sold out | AED 863,673 | 2025 |
| AB Cavalier | AB Developers | Ready | Sold out | AED 850,000 | 2025 |
| Ashton Park Residences | Mirfa | Ready | Sold out | AED 649,254 | 2025 |
| Ashton Park Residences The Second | Mirfa | Under construction | Sold out | AED 689,000 | 2025 |
| Aurora by Binghatti | Binghatti Developers | Ready | Sold out | AED 1,449,998 | 2025 |
| Binghatti Phantom | Binghatti Developers | Ready | Sold out | AED 999,999 | 2025 |
| Binghatti Phoenix | Binghatti Developers | Ready | Sold out | AED 738,561 | 2025 |
| Binghatti Royale | Binghatti Developers | Ready | Sold out | AED 1,221,874 | 2025 |
| Courtyard by Marriott | Khamas Group of Investment Co's | Ready | Sold out | AED 855,156 | 2025 |
| Cubix Residences | QUBE Development | Under construction | Sold out | AED 635,000 | 2025 |
| Dusit Princess Rijas | Rijas Developers | Under construction | Sold out | AED 590,348 | 2025 |
| Eco Fusion Tower | Green Point Real Estate Development | Under construction | Sold out | — | 2025 |
| Elitz By Danube | Danube Properties | Under construction | Sold out | — | 2025 |
| Esplora | BnW Developments | Under construction | Sold out | AED 695,000 | 2025 |
| Hadley Heights | LEOS Developments | Ready | Sold out | AED 559,898 | 2025 |
| Hamilton House | Ellington Properties | Ready | Sold out | AED 475,828 | 2025 |
| Levanto | ORO24 Developments | Under construction | Sold out | AED 499,000 | 2025 |
| Lilac Park | Ab Properties | Ready | Sold out | — | 2025 |
| Luma Park Views | TownX | Ready | Sold out | AED 1,199,200 | 2025 |
| Maimoon Gardens | Fakhruddin Properties | Under construction | Sold out | AED 1,550,000 | 2025 |
| Mass Residence | Jaiedco Real Estate Development | Ready | Sold out | AED 788,000 | 2025 |
| Neva Residences | Tiger Properties | Under construction | Sold out | AED 1,447,063 | 2025 |
| Oxford 10 | Iman Developers | Under construction | Sold out | — | 2025 |
| Parkwood Residences | AG Properties | Under construction | Sold out | AED 828,000 | 2025 |
| Pearl House | Imtiaz Developments | Ready | Sold out | AED 586,771 | 2025 |
| Pearl House III by Imtiaz | Imtiaz Developments | Under construction | Sold out | AED 630,000 | 2025 |
| Rise Residence | S&S Real Estate Development | Ready | Sold out | AED 700,000 | 2025 |
| Rise Residences | S&S Real Estate Development | Under construction | — | — | 2025 |
| Riviera Chalet | Riviera Properties Development - Riviera Group | Under construction | Sold out | AED 1,200,000 | 2025 |
| Samana Waves Phase II | Samana Developers | Under construction | Sold out | AED 940,000 | 2025 |
| Sky Vista | Peace Homes Development | Under construction | Sold out | AED 3,300,000 | 2025 |
| Stonehenge 1 | Segrex Development | Ready | Sold out | AED 518,000 | 2025 |
| Stonehenge II | Segrex Development | Ready | Sold out | AED 555,000 | 2025 |
| Sunset Grove Homes | SNK Real Estate Development | Under construction | Sold out | AED 4,079,000 | 2025 |
| Terrazzo Residences | Taraf Holding | Under construction | Sold out | — | 2025 |
| The East Crest | Meteora Developers | Under construction | Sold out | AED 779,954 | 2025 |
| The Portman | Ellington Properties | Under construction | Sold out | AED 442,003 | 2025 |
| The Vybe | Metrical Real Estate Development | Ready | Sold out | AED 548,037 | 2025 |
| V1ter Residence | Object 1 | Under construction | Sold out | AED 768,843 | 2025 |
| Vita Grande | Meteora Developers | Under construction | Sold out | AED 911,707 | 2025 |
| Westwood Grande 2 | Imtiaz Developments | Ready | Sold out | AED 568,665 | 2025 |
| Aura By Grovy | Grovy Real Estate Development | Ready | Sold out | AED 636,000 | 2024 |
| Aura Residences | Grovy Real Estate Development | Under construction | Sold out | — | 2024 |
| Autograph X | Green Group | Ready | Sold out | — | 2024 |
| Belgravia Heights 2 | Ellington Properties | Ready | Sold out | AED 640,000 | 2024 |
| Beverly Residence 2 | HMB Homes Real Estate Development | Ready | Sold out | AED 600,000 | 2024 |
| Beverly Residence Phase 2 By HMB | HMB Homes Real Estate Development | Ready | Sold out | AED 600,000 | 2024 |
| Binghatti Amber | Binghatti Developers | Ready | Sold out | AED 554,968 | 2024 |
| Binghatti Azure | Binghatti Developers | Ready | Sold out | AED 570,969 | 2024 |
| Binghatti Corner | Binghatti Developers | Ready | Sold out | AED 945,000 | 2024 |
| Binghatti Dusk | Binghatti Developers | Ready | Sold out | AED 1,039,998 | 2024 |
| Binghatti Emerald | Binghatti Developers | Ready | Sold out | AED 749,190 | 2024 |
| Binghatti Galaxy | Binghatti Developers | Ready | Sold out | — | 2024 |
| Binghatti Galaxy Tower B | Binghatti Developers | Ready | Sold out | AED 599,999 | 2024 |
| Binghatti Gardenia | Binghatti Developers | Ready | Sold out | AED 589,524 | 2024 |
| Binghatti House | Binghatti Developers | Ready | Sold out | AED 580,980 | 2024 |
| Binghatti Lavender | Binghatti Developers | Ready | Sold out | AED 572,795 | 2024 |
| Binghatti Onyx | Binghatti Developers | Ready | Sold out | AED 1,287,500 | 2024 |
| Binghatti Orchid | Binghatti Developers | Ready | Sold out | AED 640,621 | 2024 |
| Binghatti Tulip | Binghatti Developers | Ready | Sold out | AED 568,000 | 2024 |
| Binghatti Venus | Binghatti Developers | Ready | Sold out | AED 749,050 | 2024 |
| Catch Residence by IGO | Invest Group Overseas | Ready | Sold out | — | 2024 |
| Catch Residences By IGO | Invest Group Overseas | Ready | Sold out | AED 899,816 | 2024 |
| Dawn by Binghatti | Binghatti Developers | Ready | Sold out | AED 734,116 | 2024 |
| Dusk by Binghatti | Binghatti Developers | Ready | Sold out | AED 785,198 | 2024 |
| Empire Residences | Peace Homes Development | Ready | Sold out | — | 2024 |
| Gardenia Residency | Shaikhani Group | Ready | Sold out | — | 2024 |
| H3 | Aurora Real Estate Development | Ready | Sold out | AED 570,973 | 2024 |
| La Perla Homes 10 | GHD Developments | Ready | Sold out | AED 3,200,000 | 2024 |
| La Perla Homes 12 | GHD Developments | Ready | Sold out | AED 3,200,000 | 2024 |
| La Residenza By Dalands | Dalands Real Estate Development | Ready | Sold out | AED 795,000 | 2024 |
| Le Parc Homes | KBW Real Estate Development | Under construction | Sold out | AED 4,035,127 | 2024 |
| Le Parc Homes II | KBW Real Estate Development | Ready | Sold out | AED 3,900,000 | 2024 |
| Luma 22 | TownX | Ready | Sold out | AED 699,992 | 2024 |
| Mayas Geneva | Sama Ezdan Real Estate Development | Ready | Sold out | AED 659,047 | 2024 |
| North 43 | Naseeb Group | Ready | Sold out | AED 579,935 | 2024 |
| Oxford Terraces | Iman Developers | Ready | Sold out | AED 609,905 | 2024 |
| Oxford Terraces 2 | Iman Developers | Ready | Sold out | — | 2024 |
| Pantheon Elysee | Pantheon Development | Ready | Sold out | — | 2024 |
| Pantheon Elysee III | Pantheon Development | Ready | Sold out | AED 484,900 | 2024 |
| RA1N | Object 1 | Ready | Sold out | AED 1,248,623 | 2024 |
| RA1N Residence | Object 1 | Under construction | Sold out | AED 1,018,919 | 2024 |
| Rokane G25 | Rokane Group | Ready | Sold out | AED 509,704 | 2024 |
| Serenity Lakes 2 | Gulf Land Property Developers | Under construction | Sold out | — | 2024 |
| The Autograph | Green Group | Ready | Sold out | AED 1,050,000 | 2024 |
| The Autograph G Series | Green Group | Under construction | Sold out | — | 2024 |
| The Residence by Prestige One | Prestige One Developments | Under construction | Sold out | AED 589,899 | 2024 |
| The Sloane | Ellington Properties | Ready | Sold out | AED 428,828 | 2024 |
