← All Dubai communities · Dubai developers
About Palm Jumeirah
Palm Jumeirah is a community in Dubai with 95 projects recorded in the Nogbase catalog from 37 developers. Omniyat is the most active developer here, with 18 projects. Property types include apartment, duplex, hotel and penthouse. Listed prices start from AED 580,871 (72 projects with a published price). Published handover years run 2008–2031.
Figures come from the Nogbase property catalog (August 2026 snapshot) and cover completed buildings as well as off-plan launches. “On sale” is the marketed availability at snapshot time. A dash means the field is not recorded.
Prices and handover in Palm Jumeirah
Listed prices start from AED 580,871 (72 projects with a published price).
| Handover year | Projects |
|---|---|
| 2008 | 1 |
| 2010 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2015 | 1 |
| 2016 | 3 |
| 2018 | 1 |
| 2019 | 2 |
| 2021 | 3 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 7 |
| 2025 | 6 |
| 2026 | 18 |
| 2027 | 9 |
| 2028 | 6 |
| 2029 | 4 |
| 2031 | 1 |
Developers active in Palm Jumeirah
- Omniyat — 18 projects
- Nakheel — 15 projects
- Palma Holding — 6 projects
- Ifa Properties — 4 projects
- Taraf Holding — 4 projects
- AHS Properties — 3 projects
- Arada Development — 3 projects
- Beyond Properties — 3 projects
- Ellington Properties — 3 projects
- Seven Tides — 3 projects
- Zabeel Investments — 3 projects
- Amali Properties — 2 projects
- Dar Global — 2 projects
- Gulf House Development — 2 projects
- Kerzner International Management — 2 projects
- AA Real Estate Development — 1 project
- Al Fattan Properties — 1 project
- Alpago Properties — 1 project
- Alta Real Estate Developments — 1 project
- Azizi Developments — 1 project
- Blue Haven Real Estate Development — 1 project
- DAMAC Properties — 1 project
- Emerald Place Group — 1 project
- Epg Hotels & Resorts — 1 project
- ETA Star Property Developers — 1 project
- FIVE Holdings — 1 project
- Forum Group — 1 project
- IFA Hotels and Resorts — 1 project
- Innovate Development — 1 project
- Meraas — 1 project
- Pinnacle Developers — 1 project
- Reportage Properties Developer — 1 project
- Roya — 1 project
- Select Group — 1 project
- Signature Developers — 1 project
- Vakson Group — 1 project
- Wellington Developments — 1 project
Projects in Palm Jumeirah (95)
| Project | Developer | Status | Availability | From | Handover |
|---|---|---|---|---|---|
| Trump International Hotel & Tower Dubai | Dar Global | Under construction | On sale | AED 2,542,758 | 2031 |
| Bella | Beyond Properties | Under construction | On sale | AED 6,300,000 | 2029 |
| Oceana | Reportage Properties Developer | Under construction | On sale | AED 580,871 | 2029 |
| Passo by Beyond | Beyond Properties | Under construction | On sale | AED 4,648,000 | 2029 |
| Maison Margiela Residences | Alta Real Estate Developments | Under construction | On sale | AED 16,500,000 | 2028 |
| The Alba Residences by Omniyat | Omniyat | Under construction | On sale | AED 18,225,000 | 2028 |
| The Alba Residences Dorchester Collection | Omniyat | — | On sale | — | 2028 |
| The Alba Resort Residences | Omniyat | — | On sale | — | 2028 |
| W Residences | Signature Developers | Under construction | On sale | AED 3,859,000 | 2028 |
| W Residences Dubai Harbour | Arada Development | Under construction | On sale | AED 4,136,000 | 2028 |
| Armani Beach Residence | Arada Development | Under construction | On sale | AED 23,000,000 | 2027 |
| Armani Beach Residences | Arada Development | — | On sale | AED 21,500,000 | 2027 |
| Como Residences | Nakheel | Under construction | On sale | AED 33,000,000 | 2027 |
| Ela by Omniyat | Omniyat | Under construction | On sale | AED 44,000,000 | 2027 |
| Ocean House | Ellington Properties | Under construction | On sale | AED 11,097,828 | 2027 |
| Vitalia Palm Jumeirah Residences | Pinnacle Developers | Under construction | On sale | AED 9,412,790 | 2027 |
| W Residences | Taraf Holding | Under construction | On sale | AED 2,200,000 | 2027 |
| Ellington Ocean House | Ellington Properties | Under construction | On sale | AED 11,097,828 | 2026 |
| Luna Sky Palace | Omniyat | Under construction | On sale | — | 2026 |
| Omniyat Bespoke | Omniyat | Under construction | On sale | AED 78,000,000 | 2026 |
| One Crescent | AHS Properties | Under construction | On sale | AED 16,635,000 | 2026 |
| One Crescent Palm | AHS Properties | Under construction | On sale | AED 185,000,000 | 2026 |
| ORLA | Omniyat | Under construction | On sale | AED 24,000,000 | 2026 |
| Orla Infinity by Omniyat | Omniyat | Under construction | On sale | AED 24,093,090 | 2026 |
| Palm Beach Tower 3 | Nakheel | Under construction | On sale | AED 4,148,800 | 2026 |
| Palm Beach Towers 3 | Nakheel | Under construction | On sale | AED 3,638,800 | 2026 |
| Serenia Living | Palma Holding | Under construction | On sale | AED 300,000,000 | 2026 |
| Vitalia by Pinnacle | DAMAC Properties | Under construction | On sale | AED 9,050,700 | 2026 |
| Raffles Residences & Penthouses | Emerald Place Group | Ready | On sale | AED 52,223,850 | 2023 |
| Anantara Residences | Seven Tides | Ready | On sale | AED 23,600,888 | 2021 |
| Azizi Mina | Azizi Developments | Ready | On sale | AED 2,438,000 | 2021 |
| Palm Beach Tower 1 | Nakheel | Under construction | On sale | — | — |
| Palm Beach Tower 2 | Nakheel | Under construction | On sale | AED 2,000,000 | — |
| Serenia Living Tower 2 | Palma Holding | Under construction | On sale | AED 10,000,000 | — |
| Serenia Living Tower 3 | Palma Holding | Under construction | On sale | AED 12,450,000 | — |
| Serenia Living Tower 4 | Palma Holding | Under construction | On sale | AED 75,000,000 | — |
| Solaia Residences | Gulf House Development | Under construction | On sale | AED 3,232,553 | — |
| The Alba Residences by Omniyat Building 2 | Omniyat | Under construction | On sale | — | — |
| The Alba Residences by Omniyat Building 3 | Omniyat | Under construction | On sale | — | — |
| Avita | Beyond Properties | Under construction | Sold out | AED 38,000,000 | 2029 |
| Olaia Residences | Gulf House Development | Under construction | Sold out | AED 2,857,750 | 2027 |
| W Residences | Dar Global | Under construction | Sold out | AED 2,070,000 | 2027 |
| AVA by Omniyat | Omniyat | Under construction | — | AED 4,800,000 | 2026 |
| Luce | Taraf Holding | Under construction | Sold out | AED 7,000,000 | 2026 |
| Orla Infinity Dorchester Collection | Omniyat | Under construction | Sold out | — | 2026 |
| Palm Beach Towers - 2 | Zabeel Investments | Under construction | — | — | 2026 |
| Palm Beach Towers -1 | Zabeel Investments | Under construction | — | — | 2026 |
| SLS Residences The Palm | Roya | Under construction | Sold out | AED 9,095,894 | 2026 |
| The Palm Crown | Nakheel | Under construction | Sold out | AED 85,000,000 | 2026 |
| Ava at Palm Jumeirah | Omniyat | Under construction | Sold out | AED 78,000,000 | 2025 |
| AVA AT PALM JUMEIRAH BY OMNIYAT | Kerzner International Management | Under construction | — | — | 2025 |
| Luce Palm Jumeirah | Taraf Holding | Ready | Sold out | AED 6,994,425 | 2025 |
| Serenia Living Tower 1 | Palma Holding | Under construction | Sold out | AED 5,500,000 | 2025 |
| The Alba Residences by Omniyat Building 1 | Omniyat | Under construction | Sold out | AED 855,888 | 2025 |
| Villa Amaya | Amali Properties | Under construction | Sold out | AED 100,000,000 | 2025 |
| Ellington Beach House | Ellington Properties | Ready | Sold out | AED 4,299,606 | 2024 |
| EOME | Blue Haven Real Estate Development | Under construction | — | — | 2024 |
| Palm Flower | Alpago Properties | Under construction | Sold out | AED 79,000,000 | 2024 |
| SeaRenity K70 | AHS Properties | Ready | Sold out | AED 128,000,000 | 2024 |
| Six Senses Residences | Select Group | Under construction | Sold out | AED 10,259,700 | 2024 |
| The Ellington Collection | Wellington Developments | Ready | Sold out | AED 330,000,000 | 2024 |
| Villa Elaine | Amali Properties | Ready | Sold out | AED 150,000,000 | 2024 |
| Mansio The8 | IFA Hotels and Resorts | Ready | Sold out | — | 2023 |
| The Royal Atlantis Residences | Kerzner International Management | Under construction | — | AED 32,900,000 | 2023 |
| Seven Palm | Seven Tides | Ready | Sold out | AED 900,000 | 2022 |
| One at Palm Jumeirah | Omniyat | Under construction | — | AED 70,000,000 | 2021 |
| Balqis Residence | Ifa Properties | Under construction | — | AED 5,950,000 | 2019 |
| The 8 | Ifa Properties | Under construction | — | AED 3,600,000 | 2019 |
| Palme Couture | Innovate Development | Under construction | — | AED 21,000,000 | 2018 |
| Five Palm Jumeirah | FIVE Holdings | Ready | Sold out | AED 1,700,000 | 2016 |
| Golden Mile 3 | Nakheel | Under construction | — | AED 5,750,000 | 2016 |
| Golden Mile 4 | Nakheel | Under construction | — | AED 3,700,000 | 2016 |
| Palma Residence | Nakheel | Under construction | — | AED 9,000,000 | 2015 |
| Anantara The Palm | Seven Tides | Ready | — | — | 2013 |
| Jumeirah Zabeel Saray Royal Residences | Meraas | Under construction | — | AED 44,900,000 | 2012 |
| Kempinski Palm Residence | Epg Hotels & Resorts | Under construction | — | AED 8,000,000 | 2010 |
| Dream Palm Residence | Al Fattan Properties | Under construction | — | AED 20,000,000 | 2008 |
| Ava Palm Jumeirah Dorchester Collection | Omniyat | Under construction | — | — | — |
| Canal Cove | Nakheel | Under construction | — | AED 8,950,000 | — |
| Fairmont Residence | Ifa Properties | Under construction | — | AED 3,400,000 | — |
| Four Pearls | Vakson Group | Ready | — | — | — |
| Garden Homes | Nakheel | Under construction | — | AED 17,000,000 | — |
| Golden Mile 2 | Ifa Properties | — | — | — | — |
| LUCE The Light at The Palm | Taraf Holding | Under construction | — | AED 11,556,000 | — |
| Marina Residences & Townhouses | Nakheel | Ready | — | — | — |
| Ocean Breeze | AA Real Estate Development | Ready | — | — | — |
| Orla by Omniyat Dorchester Collection | Omniyat | Under construction | — | — | — |
| Orla Dorchester Collection | Omniyat | Under construction | — | AED 57,230,250 | — |
| Palm Jumeirah | Nakheel | Ready | — | — | — |
| Palm Jumeirah Plots | Nakheel | Under construction | — | AED 31,600,000 | — |
| Serenia Residences | Palma Holding | Under construction | — | AED 3,195,000 | — |
| The Golden Mile | Nakheel | Ready | — | — | — |
| The Grandeur Residences | ETA Star Property Developers | Ready | — | — | — |
| Tiara Residences | Zabeel Investments | Ready | — | — | — |
| XXII Carat Villas | Forum Group | Under construction | — | AED 110,000,000 | — |
Frequently asked questions
How many property projects are in Palm Jumeirah?
The Nogbase catalog lists 95 projects in Palm Jumeirah, Dubai, from 37 developers as of August 2026: 39 on sale, 72 under construction and 19 ready.
Which developers build in Palm Jumeirah?
Omniyat (18), Nakheel (15), Palma Holding (6), Ifa Properties (4) and Taraf Holding (4), and 32 more developers.
What are the prices and handover dates in Palm Jumeirah?
Listed prices start from AED 580,871 (72 projects with a published price). Published handover years run 2008–2031.
Brokers: sell projects in Palm Jumeirah
Join Nogbase free as a broker to browse the full catalog. Where a developer publishes its inventory on Nogbase, you also see live units, commission terms and direct developer contacts, and can submit EOIs.
Join free as a broker →